Index of /ChurchHistory/002 Saint's Locations by Day/01 - January/0117 - Venrbl Anthony oChern/2 HF

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Lithuania, 1251-1517..>2023-11-14 17:07 37K 
 Lithuania, 1400, 15t..>2023-11-14 17:07 7.3K 
 Lithuania, 1492-1506..>2023-11-14 17:07 3.1K 
 Lithuania, 1495, Vil..>2023-11-14 17:07 2.3K 
 Lithuania, 1500, 16t..>2023-11-14 17:07 1.7K 
 Lithuania, 1506-1548..>2023-11-14 17:08 970  
 Lithuania, 1514, Ret..>2023-11-14 17:08 1.0K 
 Lithuania, 1517, Nin..>2023-11-14 17:08 1.0K 
 Lithuania, 1517-1721..>2023-11-14 17:08 9.5K 
 Lithuania, 1533-1586..>2023-11-14 17:08 2.0K 
 Lithuania, 1569-1795..>2023-11-14 17:08 1.0K 
 Lithuania, 1581 Anth..>2023-11-14 17:08 1.2K 
 Lithuania, 1587-1632..>2023-11-14 17:08 1.2K 
 Lithuania, 1593, Pol..>2023-11-14 17:08 855  
 Lithuania, 1596, Lan..>2023-11-14 17:08 1.1K 
 Russia, Moscow, 15th..>2023-11-14 17:08 26K 
 Russia, Moscow, 18th..>2023-11-14 17:09 13K 
 Russia, Moscow, 1200..>2023-11-14 17:08 19K 
 Russia, Moscow, 1280..>2023-11-14 17:08 5.2K 
 Russia, Moscow, 1283..>2023-11-14 17:08 2.0K 
 Russia, Moscow, 1283..>2023-11-14 17:08 3.2K 
 Russia, Moscow, 1283..>2023-11-14 17:08 3.3K 
 Russia, Moscow, 1283..>2023-11-14 17:08 1.0K 
 Russia, Moscow, 1290..>2023-11-14 17:08 1.2K 
 Russia, Moscow, 1292..>2023-11-14 17:08 4.9K 
 Russia, Moscow, 1293..>2023-11-14 17:08 1.7K 
 Russia, Moscow, 1293..>2023-11-14 17:08 1.5K 
 Russia, Moscow, 1293..>2023-11-14 17:08 1.7K 
 Russia, Moscow, 1300..>2023-11-14 17:08 99K 
 Russia, Moscow, 1303..>2023-11-14 17:08 2.8K 
 Russia, Moscow, 1304..>2023-11-14 17:08 3.5K 
 Russia, Moscow, 1305..>2023-11-14 17:08 2.8K 
 Russia, Moscow, 1306..>2023-11-14 17:08 4.0K 
 Russia, Moscow, 1308..>2023-11-14 17:08 5.2K 
 Russia, Moscow, 1314..>2023-11-14 17:08 2.1K 
 Russia, Moscow, 1317..>2023-11-14 17:08 3.7K 
 Russia, Moscow, 1325..>2023-11-14 17:08 1.8K 
 Russia, Moscow, 1327..>2023-11-14 17:08 1.2K 
 Russia, Moscow, 1330..>2023-11-14 17:08 2.0K 
 Russia, Moscow, 1330..>2023-11-14 17:08 1.6K 
 Russia, Moscow, 1330..>2023-11-14 17:08 1.4K 
 Russia, Moscow, 1331..>2023-11-14 17:08 1.2K 
 Russia, Moscow, 1334..>2023-11-14 17:08 2.5K 
 Russia, Moscow, 1334..>2023-11-14 17:08 1.2K 
 Russia, Moscow, 1337..>2023-11-14 17:08 1.2K 
 Russia, Moscow, 1337..>2023-11-14 17:08 4.0K 
 Russia, Moscow, 1337..>2023-11-14 17:08 3.9K 
 Russia, Moscow, 1340..>2023-11-14 17:08 4.1K 
 Russia, Moscow, 1340..>2023-11-14 17:08 3.6K 
 Russia, Moscow, 1340..>2023-11-14 17:08 1.8K 
 Russia, Moscow, 1345..>2023-11-14 17:08 3.5K 
 Russia, Moscow, 1350..>2023-11-14 17:08 1.2K 
 Russia, Moscow, 1350..>2023-11-14 17:08 1.4K 
 Russia, Moscow, 1350..>2023-11-14 17:08 1.7K 
 Russia, Moscow, 1350..>2023-11-14 17:08 2.1K 
 Russia, Moscow, 1350..>2023-11-14 17:08 916  
 Russia, Moscow, 1350..>2023-11-14 17:08 1.4K 
 Russia, Moscow, 1351..>2023-11-14 17:08 8.0K 
 Russia, Moscow, 1351..>2023-11-14 17:08 1.2K 
 Russia, Moscow, 1353..>2023-11-14 17:08 1.7K 
 Russia, Moscow, 1354..>2023-11-14 17:08 3.1K 
 Russia, Moscow, 1357..>2023-11-14 17:08 1.8K 
 Russia, Moscow, 1359..>2023-11-14 17:08 5.6K 
 Russia, Moscow, 1362..>2023-11-14 17:08 1.2K 
 Russia, Moscow, 1400..>2023-11-14 17:08 314K 
 Russia, Moscow, 1400..>2023-11-14 17:08 31K 
 Russia, Moscow, 1400..>2023-11-14 17:08 77K 
 Russia, Moscow, 1453..>2023-11-14 17:08 1.0K 
 Russia, Moscow, 1480..>2023-11-14 17:08 3.3K 
 Russia, Moscow, 1483..>2023-11-14 17:08 2.3K 
 Russia, Moscow, 1484..>2023-11-14 17:08 5.5K 
 Russia, Moscow, 1484..>2023-11-14 17:08 1.6K 
 Russia, Moscow, 1484..>2023-11-14 17:08 933  
 Russia, Moscow, 1488..>2023-11-14 17:08 3.3K 
 Russia, Moscow, 1490..>2023-11-14 17:08 2.2K 
 Russia, Moscow, 1490..>2023-11-14 17:08 903  
 Russia, Moscow, 1490..>2023-11-14 17:08 1.6K 
 Russia, Moscow, 1490..>2023-11-14 17:08 1.5K 
 Russia, Moscow, 1492..>2023-11-14 17:08 1.2K 
 Russia, Moscow, 1493..>2023-11-14 17:08 2.3K 
 Russia, Moscow, 1495..>2023-11-14 17:08 2.3K 
 Russia, Moscow, 1495..>2023-11-14 17:08 1.4K 
 Russia, Moscow, 1500..>2023-11-14 17:08 125K 
 Russia, Moscow, 1500..>2023-11-14 17:08 15K 
 Russia, Moscow, 1501..>2023-11-14 17:08 1.8K 
 Russia, Moscow, 1501..>2023-11-14 17:08 1.0K 
 Russia, Moscow, 1501..>2023-11-14 17:08 2.9K 
 Russia, Moscow, 1501..>2023-11-14 17:08 2.2K 
 Russia, Moscow, 1501..>2023-11-14 17:08 1.1K 
 Russia, Moscow, 1501..>2023-11-14 17:08 3.4K 
 Russia, Moscow, 1504..>2023-11-14 17:08 2.6K 
 Russia, Moscow, 1505..>2023-11-14 17:08 5.9K 
 Russia, Moscow, 1505..>2023-11-14 17:08 4.1K 
 Russia, Moscow, 1505..>2023-11-14 17:08 2.5K 
 Russia, Moscow, 1510..>2023-11-14 17:08 3.3K 
 Russia, Moscow, 1511..>2023-11-14 17:08 1.6K 
 Russia, Moscow, 1512..>2023-11-14 17:08 2.4K 
 Russia, Moscow, 1512..>2023-11-14 17:08 2.5K 
 Russia, Moscow, 1513..>2023-11-14 17:08 2.0K 
 Russia, Moscow, 1514..>2023-11-14 17:08 1.0K 
 Russia, Moscow, 1515..>2023-11-14 17:08 1.1K 
 Russia, Moscow, 1515..>2023-11-14 17:08 1.3K 
 Russia, Moscow, 1517..>2023-11-14 17:08 1.0K 
 Russia, Moscow, 1520..>2023-11-14 17:08 3.7K 
 Russia, Moscow, 1521..>2023-11-14 17:08 1.9K 
 Russia, Moscow, 1521..>2023-11-14 17:08 2.6K 
 Russia, Moscow, 1521..>2023-11-14 17:08 1.3K 
 Russia, Moscow, 1522..>2023-11-14 17:08 939  
 Russia, Moscow, 1524..>2023-11-14 17:08 1.0K 
 Russia, Moscow, 1525..>2023-11-14 17:08 3.3K 
 Russia, Moscow, 1525..>2023-11-14 17:08 4.5K 
 Russia, Moscow, 1527..>2023-11-14 17:08 6.7K 
 Russia, Moscow, 1529..>2023-11-14 17:08 1.4K 
 Russia, Moscow, 1530..>2023-11-14 17:08 3.8K 
 Russia, Moscow, 1530..>2023-11-14 17:08 3.5K 
 Russia, Moscow, 1533..>2023-11-14 17:08 3.9K 
 Russia, Moscow, 1539..>2023-11-14 17:08 2.0K 
 Russia, Moscow, 1539..>2023-11-14 17:08 2.5K 
 Russia, Moscow, 1540..>2023-11-14 17:08 1.8K 
 Russia, Moscow, 1540..>2023-11-14 17:08 1.8K 
 Russia, Moscow, 1540..>2023-11-14 17:08 4.9K 
 Russia, Moscow, 1541..>2023-11-14 17:08 1.6K 
 Russia, Moscow, 1542..>2023-11-14 17:08 1.2K 
 Russia, Moscow, 1542..>2023-11-14 17:08 3.5K 
 Russia, Moscow, 1547..>2023-11-14 17:08 944  
 Russia, Moscow, 1547..>2023-11-14 17:08 1.0K 
 Russia, Moscow, 1547..>2023-11-14 17:08 1.0K 
 Russia, Moscow, 1550..>2023-11-14 17:08 1.1K 
 Russia, Moscow, 1550..>2023-11-14 17:08 1.9K 
 Russia, Moscow, 1550..>2023-11-14 17:08 1.6K 
 Russia, Moscow, 1550..>2023-11-14 17:08 1.5K 
 Russia, Moscow, 1551..>2023-11-14 17:08 2.7K 
 Russia, Moscow, 1551..>2023-11-14 17:08 3.1K 
 Russia, Moscow, 1552..>2023-11-14 17:08 1.4K 
 Russia, Moscow, 1554..>2023-11-14 17:08 1.4K 
 Russia, Moscow, 1555..>2023-11-14 17:08 1.2K 
 Russia, Moscow, 1555..>2023-11-14 17:08 2.4K 
 Russia, Moscow, 1558..>2023-11-14 17:08 1.3K 
 Russia, Moscow, 1558..>2023-11-14 17:08 1.0K 
 Russia, Moscow, 1563..>2023-11-14 17:08 3.8K 
 Russia, Moscow, 1566..>2023-11-14 17:08 2.8K 
 Russia, Moscow, 1566..>2023-11-14 17:08 6.7K 
 Russia, Moscow, 1567..>2023-11-14 17:08 1.5K 
 Russia, Moscow, 1567..>2023-11-14 17:08 6.3K 
 Russia, Moscow, 1568..>2023-11-14 17:08 1.8K 
 Russia, Moscow, 1569..>2023-11-14 17:08 1.3K 
 Russia, Moscow, 1570..>2023-11-14 17:08 1.1K 
 Russia, Moscow, 1571..>2023-11-14 17:08 2.1K 
 Russia, Moscow, 1571..>2023-11-14 17:08 1.4K 
 Russia, Moscow, 1572..>2023-11-14 17:08 6.4K 
 Russia, Moscow, 1572..>2023-11-14 17:08 1.6K 
 Russia, Moscow, 1577..>2023-11-14 17:08 1.6K 
 Russia, Moscow, 1579..>2023-11-14 17:08 4.4K 
 Russia, Moscow, 1580..>2023-11-14 17:08 3.5K 
 Russia, Moscow, 1580..>2023-11-14 17:08 5.6K 
 Russia, Moscow, 1581..>2023-11-14 17:08 1.2K 
 Russia, Moscow, 1581..>2023-11-14 17:08 2.7K 
 Russia, Moscow, 1581..>2023-11-14 17:08 2.6K 
 Russia, Moscow, 1581..>2023-11-14 17:08 1.2K 
 Russia, Moscow, 1598..>2023-11-14 17:08 1.2K 
 Russia, Moscow, 1600..>2023-11-14 17:09 116K 
 Russia, Moscow, 1600..>2023-11-14 17:09 11K 
 Russia, Moscow, 1601..>2023-11-14 17:09 2.7K 
 Russia, Moscow, 1601..>2023-11-14 17:09 2.6K 
 Russia, Moscow, 1605..>2023-11-14 17:09 3.8K 
 Russia, Moscow, 1605..>2023-11-14 17:09 1.7K 
 Russia, Moscow, 1605..>2023-11-14 17:09 1.7K 
 Russia, Moscow, 1605..>2023-11-14 17:09 1.3K 
 Russia, Moscow, 1606..>2023-11-14 17:09 2.0K 
 Russia, Moscow, 1606..>2023-11-14 17:09 4.4K 
 Russia, Moscow, 1606..>2023-11-14 17:09 4.0K 
 Russia, Moscow, 1606..>2023-11-14 17:09 1.7K 
 Russia, Moscow, 1606..>2023-11-14 17:09 2.5K 
 Russia, Moscow, 1607..>2023-11-14 17:09 1.2K 
 Russia, Moscow, 1610..>2023-11-14 17:09 1.9K 
 Russia, Moscow, 1610..>2023-11-14 17:09 2.5K 
 Russia, Moscow, 1611..>2023-11-14 17:09 1.9K 
 Russia, Moscow, 1611..>2023-11-14 17:09 1.2K 
 Russia, Moscow, 1612..>2023-11-14 17:09 2.3K 
 Russia, Moscow, 1612..>2023-11-14 17:09 1.0K 
 Russia, Moscow, 1612..>2023-11-14 17:09 1.3K 
 Russia, Moscow, 1612..>2023-11-14 17:09 1.6K 
 Russia, Moscow, 1612..>2023-11-14 17:09 2.3K 
 Russia, Moscow, 1613..>2023-11-14 17:09 2.7K 
 Russia, Moscow, 1614..>2023-11-14 17:09 3.6K 
 Russia, Moscow, 1615..>2023-11-14 17:09 965  
 Russia, Moscow, 1615..>2023-11-14 17:09 2.2K 
 Russia, Moscow, 1616..>2023-11-14 17:09 2.6K 
 Russia, Moscow, 1617..>2023-11-14 17:09 3.8K 
 Russia, Moscow, 1619..>2023-11-14 17:09 3.8K 
 Russia, Moscow, 1622..>2023-11-14 17:09 2.2K 
 Russia, Moscow, 1622..>2023-11-14 17:09 4.7K 
 Russia, Moscow, 1624..>2023-11-14 17:09 1.3K 
 Russia, Moscow, 1625..>2023-11-14 17:09 3.6K 
 Russia, Moscow, 1625..>2023-11-14 17:09 3.6K 
 Russia, Moscow, 1627..>2023-11-14 17:09 2.0K 
 Russia, Moscow, 1632..>2023-11-14 17:09 1.1K 
 Russia, Moscow, 1634..>2023-11-14 17:09 2.5K 
 Russia, Moscow, 1635..>2023-11-14 17:09 1.2K 
 Russia, Moscow, 1636..>2023-11-14 17:09 2.2K 
 Russia, Moscow, 1637..>2023-11-14 17:09 1.6K 
 Russia, Moscow, 1641..>2023-11-14 17:09 1.0K 
 Russia, Moscow, 1641..>2023-11-14 17:09 1.8K 
 Russia, Moscow, 1641..>2023-11-14 17:09 1.8K 
 Russia, Moscow, 1642..>2023-11-14 17:09 1.3K 
 Russia, Moscow, 1643..>2023-11-14 17:09 4.8K 
 Russia, Moscow, 1644..>2023-11-14 17:09 3.5K 
 Russia, Moscow, 1645..>2023-11-14 17:09 3.3K 
 Russia, Moscow, 1647..>2023-11-14 17:09 1.5K 
 Russia, Moscow, 1648..>2023-11-14 17:09 1.0K 
 Russia, Moscow, 1648..>2023-11-14 17:09 2.2K 
 Russia, Moscow, 1649..>2023-11-14 17:09 1.9K 
 Russia, Moscow, 1649..>2023-11-14 17:09 4.0K 
 Russia, Moscow, 1650..>2023-11-14 17:09 1.9K 
 Russia, Moscow, 1651..>2023-11-14 17:09 3.3K 
 Russia, Moscow, 1652..>2023-11-14 17:09 1.3K 
 Russia, Moscow, 1652..>2023-11-14 17:09 3.2K 
 Russia, Moscow, 1652..>2023-11-14 17:09 2.7K 
 Russia, Moscow, 1652..>2023-11-14 17:09 1.0K 
 Russia, Moscow, 1653..>2023-11-14 17:09 1.1K 
 Russia, Moscow, 1654..>2023-11-14 17:09 1.7K 
 Russia, Moscow, 1654..>2023-11-14 17:09 2.2K 
 Russia, Moscow, 1654..>2023-11-14 17:09 2.8K 
 Russia, Moscow, 1654..>2023-11-14 17:09 2.5K 
 Russia, Moscow, 1654..>2023-11-14 17:09 1.3K 
 Russia, Moscow, 1654..>2023-11-14 17:09 1.5K 
 Russia, Moscow, 1654..>2023-11-14 17:09 1.1K 
 Russia, Moscow, 1658..>2023-11-14 17:09 1.4K 
 Russia, Moscow, 1659..>2023-11-14 17:09 1.4K 
 Russia, Moscow, 1659..>2023-11-14 17:09 1.6K 
 Russia, Moscow, 1662..>2023-11-14 17:09 1.2K 
 Russia, Moscow, 1662..>2023-11-14 17:09 3.1K 
 Russia, Moscow, 1671..>2023-11-14 17:09 3.9K 
 Russia, Moscow, 1671..>2023-11-14 17:09 1.5K 
 Russia, Moscow, 1671..>2023-11-14 17:09 4.4K 
 Russia, Moscow, 1671..>2023-11-14 17:09 8.6K 
 Russia, Moscow, 1672..>2023-11-14 17:09 1.3K 
 Russia, Moscow, 1674..>2023-11-14 17:09 1.2K 
 Russia, Moscow, 1675..>2023-11-14 17:09 3.2K 
 Russia, Moscow, 1675..>2023-11-14 17:09 1.0K 
 Russia, Moscow, 1675..>2023-11-14 17:09 1.0K 
 Russia, Moscow, 1676..>2023-11-14 17:09 895  
 Russia, Moscow, 1676..>2023-11-14 17:09 3.1K 
 Russia, Moscow, 1676..>2023-11-14 17:09 1.5K 
 Russia, Moscow, 1677..>2023-11-14 17:09 1.0K 
 Russia, Moscow, 1682..>2023-11-14 17:09 1.2K 
 Russia, Moscow, 1682..>2023-11-14 17:09 2.3K 
 Russia, Moscow, 1682..>2023-11-14 17:09 2.4K 
 Russia, Velogda, 139..>2023-11-14 17:09 2.1K 
 Russia, Velogda, Mel..>2023-11-14 17:09 2.1K 
 Russia, Vologda, 120..>2023-11-14 17:09 5.8K 
 Russia, Vologda, 126..>2023-11-14 17:09 1.0K 
 Russia, Vologda, 129..>2023-11-14 17:09 1.2K 
 Russia, Vologda, 130..>2023-11-14 17:09 14K 
 Russia, Vologda, 133..>2023-11-14 17:09 1.0K 
 Russia, Vologda, 133..>2023-11-14 17:09 2.0K 
 Russia, Vologda, 133..>2023-11-14 17:09 1.4K 
 Russia, Vologda, 133..>2023-11-14 17:09 4.0K 
 Russia, Vologda, 133..>2023-11-14 17:09 3.9K 
 Russia, Vologda, 135..>2023-11-14 17:09 2.3K 
 Russia, Vologda, 135..>2023-11-14 17:09 1.2K 
 Russia, Vologda, 135..>2023-11-14 17:09 1.5K 
 Russia, Vologda, 136..>2023-11-14 17:09 1.2K 
 Russia, Vologda, 138..>2023-11-14 17:09 2.3K 
 Russia, Vologda, 139..>2023-11-14 17:09 3.4K 
 Russia, Vologda, 140..>2023-11-14 17:09 10K 
 Russia, Vologda, 141..>2023-11-14 17:09 1.5K 
 Russia, Vologda, 142..>2023-11-14 17:09 2.1K 
 Russia, Vologda, 143..>2023-11-14 17:09 922  
 Russia, Vologda, 144..>2023-11-14 17:09 1.3K 
 Russia, Vologda, 144..>2023-11-14 17:09 1.9K 
 Russia, Vologda, 144..>2023-11-14 17:09 1.6K 
 Russia, Vologda, 145..>2023-11-14 17:09 1.2K 
 Russia, Vologda, 145..>2023-11-14 17:09 1.4K 
 Russia, Vologda, 147..>2023-11-14 17:09 2.4K 
 Russia, Vologda, 147..>2023-11-14 17:09 2.5K 
 Russia, Vologda, 147..>2023-11-14 17:09 2.2K 
 Russia, Vologda, 147..>2023-11-14 17:09 2.5K 
 Russia, Vologda, 150..>2023-11-14 17:09 25K 
 Russia, Vologda, 150..>2023-11-14 17:09 3.5K 
 Russia, Vologda, 150..>2023-11-14 17:09 2.5K 
 Russia, Vologda, 151..>2023-11-14 17:09 3.3K 
 Russia, Vologda, 151..>2023-11-14 17:09 2.0K 
 Russia, Vologda, 152..>2023-11-14 17:09 6.7K 
 Russia, Vologda, 154..>2023-11-14 17:09 1.8K 
 Russia, Vologda, 154..>2023-11-14 17:09 1.6K 
 Russia, Vologda, 154..>2023-11-14 17:09 1.2K 
 Russia, Vologda, 155..>2023-11-14 17:09 1.1K 
 Russia, Vologda, 155..>2023-11-14 17:09 1.6K 
 Russia, Vologda, 155..>2023-11-14 17:09 1.4K 
 Russia, Vologda, 156..>2023-11-14 17:09 1.3K 
 Russia, Vologda, 157..>2023-11-14 17:09 1.1K 
 Russia, Vologda, 157..>2023-11-14 17:09 1.5K 
 Russia, Vologda, 158..>2023-11-14 17:09 1.4K 
 Russia, Vologda, 158..>2023-11-14 17:09 2.5K 
 Russia, Vologda, 158..>2023-11-14 17:09 1.8K 
 Russia, Vologda, 158..>2023-11-14 17:09 3.1K 
 Russia, Vologda, 160..>2023-11-14 17:09 3.5K 
 Russia, Vologda, 160..>2023-11-14 17:09 2.7K 
 Russia, Vologda, 160..>2023-11-14 17:09 2.6K 
 Russia, Vologda, 160..>2023-11-14 17:09 3.8K 
 Russia, Vologda, 160..>2023-11-14 17:09 1.7K 
 Russia, Vologda, 160..>2023-11-14 17:09 1.7K 
 Russia, Vologda, 160..>2023-11-14 17:09 1.7K 
 Russia, Vologda, 161..>2023-11-14 17:09 2.3K 
 Russia, Vologda, 162..>2023-11-14 17:09 4.7K 
 Russia, Vologda,1625..>2023-11-14 17:10 3.6K 
 Russia, Vologda, 163..>2023-11-14 17:09 1.2K 
 Russia, Vologda, 164..>2023-11-14 17:09 1.5K 
 Russia, Vologda, 164..>2023-11-14 17:09 2.1K 
 Russia, Vologda, Mol..>2023-11-14 17:09 2.0K 
 Russia, Vologda, Mol..>2023-11-14 17:09 1.4K 
 Russia, Vologda, Mol..>2023-11-14 17:09 1.2K 
 Russia, Vologda, Mol..>2023-11-14 17:09 1.5K 
 Russia, Vologda, Mol..>2023-11-14 17:09 1.2K 
 Russia, Vologda, Mol..>2023-11-14 17:09 2.3K 
 Russia, Vologda, Mol..>2023-11-14 17:09 2.2K 
 Russia, Vologda, Mol..>2023-11-14 17:09 1.4K 
 Russia, Vologda, Mol..>2023-11-14 17:09 937  
 Russia, Vologda, Mol..>2023-11-14 17:09 3.5K 
 Russia, Vologda, Mol..>2023-11-14 17:09 3.3K 
 Russia, Vologda, Mol..>2023-11-14 17:09 3.8K 
 Russia, Vologda, Mol..>2023-11-14 17:10 1.7K 
 Russia, Vologda, Mol..>2023-11-14 17:10 3.6K 
 Sweden, 1517, Ninety..>2023-11-14 17:10 1.0K 
 Sweden, 1523-1560, S..>2023-11-14 17:10 2.4K 
 Sweden, 1523-1611, H..>2023-11-14 17:10 12K 
 Sweden, 1523-1654, H..>2023-11-14 17:10 881  
 Sweden, 1527, Luther..>2023-11-14 17:10 871  
 Sweden, 1558-1590, R..>2023-11-14 17:10 1.8K 
 Sweden, 1560-1568, K..>2023-11-14 17:10 1.3K 
 Sweden, 1568-1592, S..>2023-11-14 17:10 1.4K 
 Sweden, 1592-1599, K..>2023-11-14 17:10 2.7K 
 Sweden, 1593, Polish..>2023-11-14 17:10 2.5K 
 Sweden, 1593, Polish..>2023-11-14 17:10 860  
 Sweden, 1599-1611, S..>2023-11-14 17:10 2.2K 
 Sweden, 1605-1618, S..>2023-11-14 17:10 3.1K 
 Sweden, 1611-1632, G..>2023-11-14 17:10 2.4K 
 Sweden, 1611-1721, S..>2023-11-14 17:10 872  
 Sweden, 1611-1721, S..>2023-11-14 17:10 875  
 Sweden, 1611-1721, S..>2023-11-14 17:10 12K 
 Sweden, 1612, Swedis..>2023-11-14 17:10 1.6K 
 Sweden, 1613-1671, S..>2023-11-14 17:10 3.9K 
 Sweden, 1617, Treaty..>2023-11-14 17:10 1.0K 
 Sweden, 1632-1654, S..>2023-11-14 17:10 1.9K 
 Sweden, 1654-1660, S..>2023-11-14 17:10 2.2K 
 Sweden, 1660-1697, S..>2023-11-14 17:10 1.7K 
 Sweden, 1660-1697, S..>2023-11-14 17:10 846  
 Sweden, 1680, Absolu..>2023-11-14 17:10 1.1K 
 Sweden, 1682, Anthon..>2023-11-14 17:10 1.2K 
 Sweden, 1697-1718, K..>2023-11-14 17:10 2.6K 
 Sweden, 1700-1721, G..>2023-11-14 17:10 1.0K 
 Sweden, The Baltics,..>2023-11-14 17:10 1.0K