Index of /ChurchHistory/002 Saint's Locations by Day/02 - February/0216 - JANANI LUWUM/2 HF

 NameLast modifiedSizeDescription

 Parent Directory   -  
 England, 1700-Presen..>2026-02-16 17:03 101K 
 England, 1800-1899, ..>2026-02-16 17:03 33K 
 England, 1900-1999, ..>2026-02-16 17:03 26K 
 England, 1937, Lambe..>2026-02-16 17:03 9.4K 
 England, 1873-1932, ..>2026-02-16 17:03 7.6K 
 England, 1918-1963, ..>2026-02-16 17:03 5.9K 
 England, 1901-1944, ..>2026-02-16 17:03 4.7K 
 Africa, East Africa,..>2026-02-16 17:03 4.5K 
 Africa, East Africa,..>2026-02-16 17:03 4.0K 
 England, 1942-1977, ..>2026-02-16 17:03 3.7K 
 Africa, East Africa,..>2026-02-16 17:03 3.7K 
 England, 1900-1999, ..>2026-02-16 17:03 3.4K 
 England, 1891-1940, ..>2026-02-16 17:03 2.9K 
 England, 1910-1936, ..>2026-02-16 17:03 2.6K 
 England, 1909-1962, ..>2026-02-16 17:03 2.5K 
 England, 1901-1910, ..>2026-02-16 17:03 2.5K 
 England, 1894-1936, ..>2026-02-16 17:03 2.2K 
 England, 1848-1893, ..>2026-02-16 17:03 2.1K 
 England, 1867-1885, ..>2026-02-16 17:03 1.8K 
 England, 1847-1871, ..>2026-02-16 17:03 1.8K 
 England, 1936-1952, ..>2026-02-16 17:03 1.6K 
 England, 1867, First..>2026-02-16 17:03 1.5K 
 England, 1952- , El..>2026-02-16 17:03 1.2K 
 England, 1866, Cowle..>2026-02-16 17:03 1.1K 
 England, 1921, Oxfor..>2026-02-16 17:03 1.0K 
 England, 1882, Churc..>2026-02-16 17:03 1.0K 
 England, 1877, Cambr..>2026-02-16 17:03 1.0K 
 England, 1889-1948, ..>2026-02-16 17:03 1.0K 
 Africa, East Africa,..>2026-02-16 17:03 960  
 England, 1889, Chris..>2026-02-16 17:03 959  
 Africa, East Africa,..>2026-02-16 17:03 951  
 Africa, East Africa,..>2026-02-16 17:03 948  
 England, 1852, Willi..>2026-02-16 17:03 945  
 England, 1904-1905, ..>2026-02-16 17:03 936  
 England, 1865, Salva..>2026-02-16 17:03 920  
 England, 1867-1942, ..>2026-02-16 17:03 912  
 England, 1879-1947, ..>2026-02-16 17:03 908  
 England, 1894-1962, ..>2026-02-16 17:03 902  
 England, 1941-1945, ..>2026-02-16 17:03 892  
 Africa, East Africa,..>2026-02-16 17:03 882  
 England, 1849-1912, ..>2026-02-16 17:03 879  
 England, 1859, Charl..>2026-02-16 17:03 845  
 England, 1800-Presen..>2026-02-16 17:03 845