Index of /ChurchHistory/002 Saint's Locations by Day/02 - February/0227 - Repose of St Raphael/2 HF

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Constantinople, 1453..>2024-10-01 18:40 34K 
 Constantinople, 1800..>2024-10-01 18:40 4.5K 
 Constantinople, 1839..>2024-10-01 18:40 1.9K 
 Constantinople, 1876..>2024-10-01 18:40 1.0K 
 Russia, Moscow, 1331..>2024-10-01 18:40 1.2K 
 Russia, Moscow, 1453..>2024-10-01 18:40 1.0K 
 Russia, Moscow, 1517..>2024-10-01 18:40 1.0K 
 Russia, Moscow, 1700..>2024-10-01 18:40 507K 
 Russia, Moscow, 1700..>2024-10-01 18:40 18K 
 Russia, Moscow, 1700..>2024-10-01 18:40 146K 
 Russia, Moscow, 1721..>2024-10-01 18:40 971  
 Russia, Moscow, 1780..>2024-10-01 18:40 1.9K 
 Russia, Moscow, 1781..>2024-10-01 18:40 3.0K 
 Russia, Moscow, 1783..>2024-10-01 18:40 955  
 Russia, Moscow, 1783..>2024-10-01 18:40 1.8K 
 Russia, Moscow, 1786..>2024-10-01 18:40 2.1K 
 Russia, Moscow, 1786..>2024-10-01 18:40 9.0K 
 Russia, Moscow, 1787..>2024-10-01 18:40 2.3K 
 Russia, Moscow, 1787..>2024-10-01 18:40 2.4K 
 Russia, Moscow, 1788..>2024-10-01 18:40 1.1K 
 Russia, Moscow, 1795..>2024-10-01 18:40 1.5K 
 Russia, Moscow, 1795..>2024-10-01 18:40 7.9K 
 Russia, Moscow, 1795..>2024-10-01 18:40 1.2K 
 Russia, Moscow, 1796..>2024-10-01 18:40 2.6K 
 Russia, Moscow, 1796..>2024-10-01 18:40 7.2K 
 Russia, Moscow, 1799..>2024-10-01 18:40 2.0K 
 Russia, Moscow, 1799..>2024-10-01 18:40 1.4K 
 Russia, Moscow, 1800..>2024-10-01 18:40 270K 
 Russia, Moscow, 1800..>2024-10-01 18:40 10K 
 Russia, Moscow, 1801..>2024-10-01 18:40 2.2K 
 Russia, Moscow, 1801..>2024-10-01 18:40 2.7K 
 Russia, Moscow, 1804..>2024-10-01 18:40 4.0K 
 Russia, Moscow, 1805..>2024-10-01 18:40 1.3K 
 Russia, Moscow, 1806..>2024-10-01 18:40 1.0K 
 Russia, Moscow, 1808..>2024-10-01 18:40 7.7K 
 Russia, Moscow, 1812..>2024-10-01 18:40 1.1K 
 Russia, Moscow, 1812..>2024-10-01 18:40 1.0K 
 Russia, Moscow, 1812..>2024-10-01 18:40 1.2K 
 Russia, Moscow, 1812..>2024-10-01 18:40 2.5K 
 Russia, Moscow, 1812..>2024-10-01 18:40 1.5K 
 Russia, Moscow, 1812..>2024-10-01 18:40 1.2K 
 Russia, Moscow, 1813..>2024-10-01 18:40 1.0K 
 Russia, Moscow, 1814..>2024-10-01 18:40 2.8K 
 Russia, Moscow, 1814..>2024-10-01 18:40 4.8K 
 Russia, Moscow, 1817..>2024-10-01 18:40 3.1K 
 Russia, Moscow, 1817..>2024-10-01 18:40 3.0K 
 Russia, Moscow, 1819..>2024-10-01 18:40 1.6K 
 Russia, Moscow, 1819..>2024-10-01 18:40 3.0K 
 Russia, Moscow, 1820..>2024-10-01 18:40 2.8K 
 Russia, Moscow, 1821..>2024-10-01 18:40 3.7K 
 Russia, Moscow, 1821..>2024-10-01 18:40 3.2K 
 Russia, Moscow, 1822..>2024-10-01 18:40 7.0K 
 Russia, Moscow, 1822..>2024-10-01 18:40 17K 
 Russia, Moscow, 1823..>2024-10-01 18:40 8.8K 
 Russia, Moscow, 1825..>2024-10-01 18:40 4.0K 
 Russia, Moscow, 1827..>2024-10-01 18:40 2.0K 
 Russia, Moscow, 1827..>2024-10-01 18:40 1.2K 
 Russia, Moscow, 1828..>2024-10-01 18:40 1.2K 
 Russia, Moscow, 1830..>2024-10-01 18:40 1.3K 
 Russia, Moscow, 1830..>2024-10-01 18:40 17K 
 Russia, Moscow, 1831..>2024-10-01 18:40 2.2K 
 Russia, Moscow, 1832..>2024-10-01 18:40 3.0K 
 Russia, Moscow, 1832..>2024-10-01 18:40 4.5K 
 Russia, Moscow, 1833..>2024-10-01 18:40 1.6K 
 Russia, Moscow, 1834..>2024-10-01 18:40 1.0K 
 Russia, Moscow, 1835..>2024-10-01 18:40 4.6K 
 Russia, Moscow, 1835..>2024-10-01 18:40 4.0K 
 Russia, Moscow, 1836..>2024-10-01 18:40 1.2K 
 Russia, Moscow, 1839..>2024-10-01 18:40 1.1K 
 Russia, Moscow, 1840..>2024-10-01 18:40 1.7K 
 Russia, Moscow, 1840..>2024-10-01 18:40 1.7K 
 Russia, Moscow, 1841..>2024-10-01 18:40 2.1K 
 Russia, Moscow, 1841..>2024-10-01 18:40 1.4K 
 Russia, Moscow, 1843..>2024-10-01 18:40 2.2K 
 Russia, Moscow, 1843..>2024-10-01 18:40 19K 
 Russia, Moscow, 1844..>2024-10-01 18:40 4.1K 
 Russia, Moscow, 1844..>2024-10-01 18:40 2.8K 
 Russia, Moscow, 1844..>2024-10-01 18:40 3.2K 
 Russia, Moscow, 1845..>2024-10-01 18:40 4.3K 
 Russia, Moscow, 1846..>2024-10-01 18:40 1.0K 
 Russia, Moscow, 1848..>2024-10-01 18:40 2.0K 
 Russia, Moscow, 1849..>2024-10-01 18:40 4.6K 
 Russia, Moscow, 1853..>2024-10-01 18:40 1.1K 
 Russia, Moscow, 1853..>2024-10-01 18:40 1.0K 
 Russia, Moscow, 1854..>2024-10-01 18:40 1.1K 
 Russia, Moscow, 1854..>2024-10-01 18:40 3.1K 
 Russia, Moscow, 1855..>2024-10-01 18:40 3.5K 
 Russia, Moscow, 1855..>2024-10-01 18:40 5.5K 
 Russia, Moscow, 1855..>2024-10-01 18:40 4.4K 
 Russia, Moscow, 1857..>2024-10-01 18:40 9.0K 
 Russia, Moscow, 1861..>2024-10-01 18:40 3.4K 
 Russia, Moscow, 1868..>2024-10-01 18:40 3.0K 
 Russia, Moscow, 1868..>2024-10-01 18:40 3.8K 
 Russia, Moscow, 1869..>2024-10-01 18:40 2.7K 
 Russia, Moscow, 1872..>2024-10-01 18:40 4.0K 
 Russia, Moscow, 1875..>2024-10-01 18:40 4.8K 
 Russia, Moscow, 1877..>2024-10-01 18:40 1.1K 
 Russia, Moscow, 1877..>2024-10-01 18:40 14K 
 Russia, Moscow, 1878..>2024-10-01 18:40 1.9K 
 Russia, Moscow, 1879..>2024-10-01 18:40 1.5K 
 Russia, Moscow, 1879..>2024-10-01 18:40 1.6K 
 Russia, Moscow, 1880..>2024-10-01 18:40 3.4K 
 Russia, Moscow, 1880..>2024-10-01 18:40 11K 
 Russia, Moscow, 1880..>2024-10-01 18:40 4.3K 
 Russia, Moscow, 1880..>2024-10-01 18:40 5.7K 
 Russia, Moscow, 1881..>2024-10-01 18:40 2.6K 
 Russia, Moscow, 1883..>2024-10-01 18:40 6.3K 
 Russia, Moscow, 1883..>2024-10-01 18:40 4.5K 
 Russia, Moscow, 1884..>2024-10-01 18:40 21K 
 Russia, Moscow, 1885..>2024-10-01 18:40 916  
 Russia, Moscow, 1885..>2024-10-01 18:40 4.0K 
 Russia, Moscow, 1889..>2024-10-01 18:40 1.0K 
 Russia, Moscow, 1889..>2024-10-01 18:40 1.7K 
 Russia, Moscow, 1891..>2024-10-01 18:40 2.0K 
 Russia, Moscow, 1891..>2024-10-01 18:40 4.9K 
 Russia, Moscow, 1891..>2024-10-01 18:40 1.0K 
 Russia, Moscow, 1891..>2024-10-01 18:40 4.4K 
 Russia, Moscow, 1892..>2024-10-01 18:40 10K 
 Russia, Moscow, 1894..>2024-10-01 18:40 1.9K 
 Russia, Moscow, 1894..>2024-10-01 18:40 2.5K 
 Russia, Moscow, 1894..>2024-10-01 18:40 2.5K 
 Russia, Moscow, 1894..>2024-10-01 18:40 2.5K 
 Russia, Moscow, 1897..>2024-10-01 18:40 5.5K 
 Russia, Moscow, 1897..>2024-10-01 18:40 3.7K 
 Russia, Moscow, 1898..>2024-10-01 18:40 1.7K 
 Russia, Moscow, 1900..>2024-10-01 18:40 91K 
 Russia, Moscow, 1901..>2024-10-01 18:40 3.2K 
 Russia, Moscow, 1903..>2024-10-01 18:40 941  
 Russia, Moscow, 1903..>2024-10-01 18:40 1.4K 
 Russia, Moscow, 1904..>2024-10-01 18:40 1.0K 
 Russia, Moscow, 1905..>2024-10-01 18:40 1.2K 
 Russia, Moscow, 1905..>2024-10-01 18:40 3.1K 
 Russia, Moscow, 1906..>2024-10-01 18:40 4.1K 
 Russia, Moscow, 1908..>2024-10-01 18:40 7.3K 
 Russia, Moscow, 1911..>2024-10-01 18:40 11K 
 Russia, Moscow, 1913..>2024-10-01 18:40 7.5K 
 Russia, Moscow, 1914..>2024-10-01 18:40 888  
 Russia, Moscow, 1916..>2024-10-01 18:40 3.5K 
 Syria, 1831, Muhamma..>2024-10-01 18:40 1.0K 
 US, 1700, 18th Centu..>2024-10-01 18:40 89K 
 US, 1784, Samuel Sea..>2024-10-01 18:40 2.1K 
 US, 1786-1818, ABSAL..>2024-10-01 18:40 2.2K 
 US, 1789-1797, Pres..>2024-10-01 18:40 2.8K 
 US, 1794-1821, ELIZA..>2024-10-01 18:40 8.4K 
 US, 1797-1801, Presi..>2024-10-01 18:40 2.5K 
 US, 1800, 19th Centu..>2024-10-01 18:40 583K 
 US, 1801-1809, Presi..>2024-10-01 18:40 3.4K 
 US, 1803, Louisiana ..>2024-10-01 18:40 2.2K 
 US, 1804-1806, Lewis..>2024-10-01 18:40 5.2K 
 US, 1808-1850, ADONI..>2024-10-01 18:40 3.2K 
 US, 1809-1817, Presi..>2024-10-01 18:40 2.8K 
 US, 1809-1870, JACKS..>2024-10-01 18:40 3.0K 
 US, 1811, National R..>2024-10-01 18:40 2.8K 
 US, 1817-1879, Innoc..>2024-10-01 18:40 3.1K 
 US, 1818-1825, Presi..>2024-10-01 18:40 2.8K 
 US, 1821-1822, Rio G..>2024-10-01 18:40 7.7K 
 US, 1821-1822, Santa..>2024-10-01 18:40 3.9K 
 US, 1821-1825, Erie ..>2024-10-01 18:40 4.7K 
 US, 1822-1864, Alask..>2024-10-01 18:40 950  
 US, 1823-1879, MARIA..>2024-10-01 18:40 9.3K 
 US, 1824, Saint Lawr..>2024-10-01 18:40 15K 
 US, 1825-1829, Presi..>2024-10-01 18:40 3.3K 
 US, 1825-1879, WILLI..>2024-10-01 18:40 2.0K 
 US, 1826, Pennsylvan..>2024-10-01 18:40 1.8K 
 US, 1829-1837, Presi..>2024-10-01 18:40 3.7K 
 US, 1830, Old Spanis..>2024-10-01 18:40 5.6K 
 US, 1831-1896, HARRI..>2024-10-01 18:40 2.1K 
 US, 1836-1896, ANNE ..>2024-10-01 18:40 1.6K 
 US, 1837-1841, Presi..>2024-10-01 18:40 3.6K 
 US, 1838-1876, JAMES..>2024-10-01 18:40 2.2K 
 US, 1838-1895, FREDE..>2024-10-01 18:40 2.9K 
 US, 1838-1895, Frede..>2024-10-01 18:40 24K 
 US, 1839-1898, ALEXA..>2024-10-01 18:40 1.8K 
 US, 1840-1902, ENMEG..>2024-10-01 18:40 2.0K 
 US, 1840-1915, FANNY..>2024-10-01 18:40 4.7K 
 US, 1840-1915, Fanny..>2024-10-01 18:40 4.4K 
 US, 1841-1845, Presi..>2024-10-01 18:40 3.5K 
 US, 1841-1894, WILLI..>2024-10-01 18:40 2.2K 
 US, 1842-1902, THOMA..>2024-10-01 18:40 1.8K 
 US, 1843, Oregon Tra..>2024-10-01 18:40 6.1K 
 US, 1844-1898, CHARL..>2024-10-01 18:40 1.3K 
 US, 1844-1912, RICHA..>2024-10-01 18:40 2.6K 
 US, 1845-1849, Presi..>2024-10-01 18:40 3.4K 
 US, 1849, California..>2024-10-01 18:40 4.8K 
 US, 1849-1850, Presi..>2024-10-01 18:40 3.7K 
 US, 1849-1910, CHANN..>2024-10-01 18:40 1.6K 
 US, 1849-1911, JAMES..>2024-10-01 18:40 2.4K 
 US, 1850-1853, Presi..>2024-10-01 18:40 3.5K 
 US, 1850-1912, CHARL..>2024-10-01 18:40 2.5K 
 US, 1853-1907, CORNE..>2024-10-01 18:40 2.3K 
 US, 1855-1864, 1885,..>2024-10-01 18:40 2.4K 
 US, 1855-1893, PHILL..>2024-10-01 18:40 1.4K 
 US, 1855-1910, JOHN ..>2024-10-01 18:40 2.0K 
 US, 1855-1931, Third..>2024-10-01 18:40 4.8K 
 US, 1857-1861, Presi..>2024-10-01 18:40 4.0K 
 US, 1859, Central Ov..>2024-10-01 18:40 3.6K 
 US, 1859, Fort Colvi..>2024-10-01 18:40 2.1K 
 US, 1859, John Brown..>2024-10-01 18:40 3.3K 
 US, 1859-1860, Mulla..>2024-10-01 18:40 4.2K 
 US, 1860-1912, LOTTI..>2024-10-01 18:40 2.5K 
 US, 1860-1918, DAMIE..>2024-10-01 18:40 2.4K 
 US, 1861-1865, Presi..>2024-10-01 18:40 3.8K 
 US, 1863-1869,Transc..>2024-10-01 18:40 7.2K 
 US, 1863-1885, Centr..>2024-10-01 18:40 64K 
 US, 1864-1924, Maria..>2024-10-01 18:40 2.2K 
 US, 1865-1869, Presi..>2024-10-01 18:40 4.1K 
 US, 1869-1877, Presi..>2024-10-01 18:40 4.9K 
 US, 1870-1883, North..>2024-10-01 18:40 33K 
 US, 1872-1922, JULIA..>2024-10-01 18:40 1.6K 
 US, 1873-1949, JOHN ..>2024-10-01 18:40 3.5K 
 US, 1874-1935, JAMES..>2024-10-01 18:40 4.8K 
 US, 1875-1890, HENRY..>2024-10-01 18:40 1.8K 
 US, 1877-1881, Presi..>2024-10-01 18:40 4.3K 
 US, 1880-1915, Rapha..>2024-10-01 18:40 11K 
 US, 1880-1940, GREGO..>2024-10-01 18:40 3.5K 
 US, 1881-1885, Presi..>2024-10-01 18:40 4.4K 
 US, 1881-1934, FRANC..>2024-10-01 18:40 2.0K 
 US, 1882-1929, CHARL..>2024-10-01 18:40 2.5K 
 US, 1882-1937, EMILY..>2024-10-01 18:40 1.9K 
 US, 1882-1953, CHARL..>2024-10-01 18:40 1.5K 
 US, 1883-1889, North..>2024-10-01 18:40 69K 
 US, 1883-1942, RALPH..>2024-10-01 18:40 1.9K 
 US, 1885-1889, Presi..>2024-10-01 18:40 4.7K 
 US, 1885-1890, South..>2024-10-01 18:40 64K 
 US, 1885-1947, ANNA ..>2024-10-01 18:40 2.4K 
 US, 1886-1949, HARRY..>2024-10-01 18:40 1.8K 
 US, 1886-1961, Charl..>2024-10-01 18:40 6.9K 
 US, 1889-1893, Great..>2024-10-01 18:40 10K 
 US, 1889-1893, Prest..>2024-10-01 18:40 4.5K 
 US, 1889-1957, EDWAR..>2024-10-01 18:40 1.2K 
 US, 1890-1900, North..>2024-10-01 18:40 94K 
 US, 1891-1938, JAMES..>2024-10-01 18:40 2.6K 
 US, 1892-1937, Alexa..>2024-10-01 18:40 10K 
 US, 1893-1897, Presi..>2024-10-01 18:40 3.5K 
 US, 1893-1929, Charl..>2024-10-01 18:40 8.2K 
 US, 1895-1969, HARRI..>2024-10-01 18:40 2.5K 
 US, 1897-1901, Pres ..>2024-10-01 18:40 4.7K 
 US, 1897-1958, F. F...>2024-10-01 18:40 888  
 US, 1898, Spanish-Am..>2024-10-01 18:40 2.9K 
 US, 1900, 20th Centu..>2024-10-01 18:40 166K 
 US, 1900-1965, FRANC..>2024-10-01 18:40 2.8K 
 US, 1901-1909, Pres..>2024-10-01 18:40 5.1K 
 US, 1905-1913, Los A..>2024-10-01 18:40 12K 
 US, 1906-1909, Milwa..>2024-10-01 18:40 23K 
 US, 1907-1948, ADELA..>2024-10-01 18:40 18K 
 US, 1907-1961, LILLI..>2024-10-01 18:40 3.5K 
 US, 1909-1913, Pres..>2024-10-01 18:40 4.4K 
 US, 1913, West Coast..>2024-10-01 18:40 5.8K 
 US, 1913-1921, Presi..>2024-10-01 18:40 4.9K 
 US, 1913-1963, SAMUE..>2024-10-01 18:40 2.6K 
 US, 1914-1938, CHARL..>2024-10-01 18:40 1.4K 
 US, 1916-1966, John ..>2024-10-01 18:40 3.5K 
 US President's Folde..>2024-10-01 18:40 4.1K