Index of /ChurchHistory/002 Saint's Locations by Day/04 - April/0427 - Hrmrtr Simeon, Lrd's kin/2 HF

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Jerusalem, 1-31, Sai..>2025-04-27 08:45 3.3K 
 Jerusalem, 1-33, Lor..>2025-04-27 08:45 957  
 Jerusalem, 1 - 62, J..>2025-04-27 08:44 934  
 Jerusalem, 1 - 62, S..>2025-04-27 08:44 1.0K 
 Jerusalem, 1 - 62, S..>2025-04-27 08:44 1.0K 
 Jerusalem, 1-67, Mar..>2025-04-27 08:45 4.7K 
 Jerusalem, 1 AD (360..>2025-04-27 08:44 2.9K 
 Jerusalem, 1 AD, Ann..>2025-04-27 08:45 1.2K 
 Jerusalem, 1 AD, The..>2025-04-27 08:45 4.5K 
 Jerusalem, 1 AD, The..>2025-04-27 08:45 4.3K 
 Jerusalem, 1 AD, Thr..>2025-04-27 08:45 4.2K 
 Jerusalem, 1 BC, Do..>2025-04-27 08:44 3.2K 
 Jerusalem, 1 BC, Do..>2025-04-27 08:44 1.7K 
 Jerusalem, 2, THE HO..>2025-04-27 08:45 2.5K 
 Jerusalem, 4 BC-6 A..>2025-04-27 08:44 4.7K 
 Jerusalem, 6-39, Kin..>2025-04-27 08:45 9.0K 
 Jerusalem, 7 BC-34..>2025-04-27 08:44 1.4K 
 Jerusalem, 12 BC, D..>2025-04-27 08:44 1.4K 
 Jerusalem, 12 BC, D..>2025-04-27 08:44 2.6K 
 Jerusalem, 15BC-6..>2025-04-27 08:44 2.0K 
 Jerusalem, 15BC-6..>2025-04-27 08:44 1.4K 
 Jerusalem, 15BC-107..>2025-04-27 08:44 1.7K 
 Jerusalem, 20-100, J..>2025-04-27 08:45 4.6K 
 Jerusalem, 26-36 AD,..>2025-04-27 08:45 3.0K 
 Jerusalem, 30, Theop..>2025-04-27 08:45 8.6K 
 Jerusalem, 30-, Jeru..>2025-04-27 08:45 26K 
 Jerusalem, 33, Trans..>2025-04-27 08:45 7.1K 
 Jerusalem, 33-50, Lo..>2025-04-27 08:45 3.0K 
 Jerusalem, 34-63,Mat..>2025-04-27 08:45 2.4K 
 Jerusalem, 37 BC-4..>2025-04-27 08:44 2.2K 
 Jerusalem, 40 BC-37..>2025-04-27 08:44 3.1K 
 Jerusalem, 41-44, Is..>2025-04-27 08:45 6.9K 
 Jerusalem, 44-100, I..>2025-04-27 08:45 1.0K 
 Jerusalem, 45-67, Ap..>2025-04-27 08:45 1.5K 
 Jerusalem, 46-52, Hi..>2025-04-27 08:45 1.2K 
 Jerusalem, 47 BC-40..>2025-04-27 08:44 3.5K 
 Jerusalem, 48, Luke'..>2025-04-27 08:45 1.3K 
 Jerusalem, 51, Counc..>2025-04-27 08:45 1.1K 
 Jerusalem, 61, Epist..>2025-04-27 08:45 3.1K 
 Jerusalem, 63 BC ..>2025-04-27 08:44 108K 
 Jerusalem, 66 AD, Cz..>2025-04-27 08:45 2.5K 
 Jerusalem, 67, Dormi..>2025-04-27 08:45 3.6K 
 Jerusalem, 70-324, A..>2025-04-27 08:45 948  
 Jerusalem, 70 AD, Te..>2025-04-27 08:45 928  
 Jerusalem, 76 BC-..>2025-04-27 08:44 860  
 Jerusalem, 80 BC-..>2025-04-27 08:44 1.1K 
 Jerusalem, 83 BC ..>2025-04-27 08:44 2.0K 
 Jerusalem, 83 BC -..>2025-04-27 08:44 2.1K 
 Jerusalem, 100 BC..>2025-04-27 08:44 1.2K 
 Jerusalem, 103 B..>2025-04-27 08:44 1.4K 
 Jerusalem, 104 BC-..>2025-04-27 08:44 862  
 Jerusalem, 132-135, ..>2025-04-27 08:45 3.2K 
 Jerusalem, 134 BC-..>2025-04-27 08:44 881  
 Jerusalem, 336 B..>2025-04-27 08:44 5.8K 
 Rome, 000, 1st Centu..>2025-04-27 08:45 197K 
 Rome, 1-31, Saint, J..>2025-04-27 08:45 3.3K 
 Rome, 1-33, Lord Jes..>2025-04-27 08:45 958  
 Rome, 1 AD (360BC-1A..>2025-04-27 08:45 2.9K 
 Rome, 1 AD, Anna the..>2025-04-27 08:45 1.2K 
 Rome, 1 AD, The Magi..>2025-04-27 08:45 4.5K 
 Rome, 1 AD, The Nati..>2025-04-27 08:45 4.3K 
 Rome, 1 AD, Three Sh..>2025-04-27 08:45 4.2K 
 Rome, 1 BC, ANNUNCIA..>2025-04-27 08:45 5.4K 
 Rome, 1 BC, Angel G..>2025-04-27 08:45 3.9K 
 Rome, 1 BC, Dormiti..>2025-04-27 08:45 1.7K 
 Rome, 2, THE HOLY IN..>2025-04-27 08:45 2.6K 
 Rome, 4 BC -6 AD, ..>2025-04-27 08:45 1.3K 
 Rome, 4 BC-6 AD, E..>2025-04-27 08:45 4.7K 
 Rome, 10-66, Evodius..>2025-04-27 08:45 2.0K 
 Rome, 12 BC, Theoto..>2025-04-27 08:45 2.6K 
 Rome, 14-37, Emperor..>2025-04-27 08:45 5.3K 
 Rome, 15BC-63, Do..>2025-04-27 08:45 2.0K 
 Rome, 15BC-63, Ja..>2025-04-27 08:45 1.4K 
 Rome, 15BC-107, Sim..>2025-04-27 08:45 1.7K 
 Rome, 20-100, JOHN, ..>2025-04-27 08:45 4.6K 
 Rome, 27 BC-14 AD, ..>2025-04-27 08:45 3.4K 
 Rome, 27 BC-34 AD, h..>2025-04-27 08:45 1.1K 
 Rome, 27 BC - 476AD..>2025-04-27 08:45 910  
 Rome, 27 BC-476AD, ..>2025-04-27 08:45 1.0K 
 Rome, 30, Theophany,..>2025-04-27 08:45 6.2K 
 Rome, 30-, Apostles ..>2025-04-27 08:45 76K 
 Rome, 30BC-63AD, Ap..>2025-04-27 08:45 2.0K 
 Rome, 32, Beheading ..>2025-04-27 08:45 2.9K 
 Rome, 33, Holy Trans..>2025-04-27 08:45 8.3K 
 Rome, 33, TRANSFIGUR..>2025-04-27 08:45 8.3K 
 Rome, 33-50, Loginiu..>2025-04-27 08:45 3.0K 
 Rome, 34, Lydda Icon..>2025-04-27 08:45 2.1K 
 Rome, 34-63,Matthias..>2025-04-27 08:45 2.4K 
 Rome, 35-101, Clemen..>2025-04-27 08:45 8.2K 
 Rome, 37-41, Emperor..>2025-04-27 08:45 2.1K 
 Rome, 37 BC - 4 B..>2025-04-27 08:45 862  
 Rome, 38-43, Arab Ic..>2025-04-27 08:45 2.7K 
 Rome, 40, LYDIA, DOR..>2025-04-27 08:45 1.8K 
 Rome, 40-50, Marcell..>2025-04-27 08:45 1.1K 
 Rome, 40-50, Pancrat..>2025-04-27 08:45 1.7K 
 Rome, 40-75, Apollin..>2025-04-27 08:45 3.1K 
 Rome, 40-75, Hieroma..>2025-04-27 08:45 3.6K 
 Rome, 40-90, Cyril, ..>2025-04-27 08:45 1.2K 
 Rome, 40-96, Hieroma..>2025-04-27 08:45 2.6K 
 Rome, 40-96, Lucian,..>2025-04-27 08:45 2.5K 
 Rome, 40-109, Onesim..>2025-04-27 08:45 2.0K 
 Rome, 41-54, All the..>2025-04-27 08:45 5.6K 
 Rome, 41-54, CORNELI..>2025-04-27 08:45 4.4K 
 Rome, 41-54, Corneli..>2025-04-27 08:45 3.0K 
 Rome, 41-54, Emperor..>2025-04-27 08:45 5.6K 
 Rome, 44 BC-27 BC, ..>2025-04-27 08:45 968  
 Rome, 44 BC-31 BC, ..>2025-04-27 08:45 962  
 Rome, 44 BC-33 BC, ..>2025-04-27 08:45 1.0K 
 Rome, 45-99, Apostle..>2025-04-27 08:45 1.6K 
 Rome, 48-107, IGNATI..>2025-04-27 08:45 2.4K 
 Rome, 48-107, Ignati..>2025-04-27 08:45 3.5K 
 Rome, 48-108 , Ignat..>2025-04-27 08:45 4.9K 
 Rome, 49 BC-44 BC, ..>2025-04-27 08:45 931  
 Rome, 50, Presbyter ..>2025-04-27 08:45 1.3K 
 Rome, 50 1st Century..>2025-04-27 08:45 1.0K 
 Rome, 52-93, Apostle..>2025-04-27 08:45 2.1K 
 Rome, 54-68, Emperor..>2025-04-27 08:45 8.1K 
 Rome, 54-68, Kyriake..>2025-04-27 08:45 2.1K 
 Rome, 61, Epistle of..>2025-04-27 08:45 7.9K 
 Rome, 61, Epistle of..>2025-04-27 08:45 3.1K 
 Rome, 62-63, Gospel ..>2025-04-27 08:45 947  
 Rome, 62-63, Gospel ..>2025-04-27 08:45 923  
 Rome, 63-110, Apostl..>2025-04-27 08:45 3.8K 
 Rome, 66-70, Acasiu..>2025-04-27 08:45 1.6K 
 Rome, 67, Dormition ..>2025-04-27 08:45 3.6K 
 Rome, 67-76, Linus, ..>2025-04-27 08:45 1.4K 
 Rome, 67-96, Dionysi..>2025-04-27 08:45 4.3K 
 Rome, 68-69, Emperor..>2025-04-27 08:45 2.8K 
 Rome, 68-100, Hierom..>2025-04-27 08:45 3.2K 
 Rome, 69-79, Emperor..>2025-04-27 08:45 3.5K 
 Rome, 70 1st Century..>2025-04-27 08:45 1.7K 
 Rome, 70 AD, Jerusal..>2025-04-27 08:45 935  
 Rome, 79-81, Emperor..>2025-04-27 08:45 3.0K 
 Rome, 80-90, Saint F..>2025-04-27 08:45 1.7K 
 Rome, 81-96, Emperor..>2025-04-27 08:45 3.1K 
 Rome, 83 BC - 1 ..>2025-04-27 08:45 2.0K 
 Rome, 89-155, Polyca..>2025-04-27 08:45 3.3K 
 Rome, 89-156, Polyca..>2025-04-27 08:45 3.2K 
 Rome, 92-101, 3rd Ro..>2025-04-27 08:45 1.4K 
 Rome, 96-98, Emperor..>2025-04-27 08:45 1.7K 
 Rome, 98-117, Empero..>2025-04-27 08:45 3.8K 
 Rome, 98-117, Trajan..>2025-04-27 08:45 4.8K 
 Rome, 100, 2nd Centu..>2025-04-27 08:45 48K 
 Rome, 100, Basilica ..>2025-04-27 08:45 2.6K 
 Rome, 101-141, Conon..>2025-04-27 08:45 1.9K 
 Rome, 101-167, Aberc..>2025-04-27 08:45 1.8K 
 Rome, 106 BC - 43 ..>2025-04-27 08:45 2.3K 
 Rome, 107-108 , Igna..>2025-04-27 08:45 4.9K 
 Rome, 107-115, Alexa..>2025-04-27 08:45 2.3K 
 Rome, 166 BC, 7 Hol..>2025-04-27 08:45 2.3K 
 Rome, 509-27BC, F..>2025-04-27 08:45 23K