Index of /ChurchHistory/002 Saint's Locations by Day/06 - June/0601 - Fathers martyred bDs/1 Geography Folder

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Tiblisi River Mouth,..>2026-05-31 18:21 5.8K 
 Tbilisi, Kartli, Geo..>2026-05-31 18:21 2.3K 
 Russia or Rus Geogra..>2026-05-31 18:21 40K 
 Russia Folder.kmz 2026-05-31 18:21 1.8M 
 Russia, Moscow Folde..>2026-05-31 18:21 572K 
 Persia Folder, its r..>2026-05-31 18:21 94K 
 Kartli Region (Lowla..>2026-05-31 18:21 2.0K 
 Kartli, Central Geor..>2026-05-31 18:21 1.9K 
 Kartli (town, Tbilis..>2026-05-31 18:21 1.2K 
 Javakheti Region (So..>2026-05-31 18:21 1.3K 
 Georgia Folder, its ..>2026-05-31 18:21 561K 
 Georgia, Eastern Geo..>2026-05-31 18:21 15K 
 Georgia, Eastern Geo..>2026-05-31 18:21 6.4K 
 Georgia, Dagestan an..>2026-05-31 18:21 26K 
 Georgia, Dagestan an..>2026-05-31 18:21 15K 
 Georgia, Dagestan an..>2026-05-31 18:21 10K 
 Georgia, Dagestan an..>2026-05-31 18:21 3.7K 
 Georgia, Dagestan an..>2026-05-31 18:21 2.3K 
 Georgia, Central Geo..>2026-05-31 18:21 54K 
 Georgia, Central Geo..>2026-05-31 18:21 19K 
 Georgia, Central Geo..>2026-05-31 18:21 9.5K 
 Georgia, Central Geo..>2026-05-31 18:21 6.2K 
 Georgia, Central Geo..>2026-05-31 18:21 11K 
 Georgia (Clean), its..>2026-05-31 18:21 1.4K 
 Georgia (Clean), Rio..>2026-05-31 18:21 1.1K 
 Georgia (Clean), Rio..>2026-05-31 18:21 869  
 Georgia (Clean), Nor..>2026-05-31 18:21 1.3K 
 Georgia (Clean), Kur..>2026-05-31 18:21 1.5K 
 Georgia (Clean), Kur..>2026-05-31 18:21 1.3K 
 Georgia (Clean), Kar..>2026-05-31 18:21 1.4K 
 Georgia (Clean), Eas..>2026-05-31 18:21 12K 
 Georgia (Clean), Eas..>2026-05-31 18:21 12K 
 Georgia (Clean), Eas..>2026-05-31 18:21 1.3K 
 Georgia (Clean), Eas..>2026-05-31 18:21 4.7K 
 Georgia (Clean), Dag..>2026-05-31 18:21 1.8K 
 Georgia (Clean), Cho..>2026-05-31 18:21 1.1K 
 Georgia (Clean), Ce..>2026-05-31 18:21 2.1K 
 Georgia (Clean), Cen..>2026-05-31 18:21 5.2K 
 Georgia (Clean), Cen..>2026-05-31 18:21 5.2K 
 Georgia (Clean), Aze..>2026-05-31 18:21 1.1K 
 Georgia (Clean), All..>2026-05-31 18:21 32K 
 David Gareja monaste..>2026-05-31 18:21 1.8K 
 David Gareja Mountai..>2026-05-31 18:21 876  
 Dagestan, Land of th..>2026-05-31 18:21 1.0K 
 Dagestan, Avar peopl..>2026-05-31 18:21 1.0K 
 Dagestan, 664-, nort..>2026-05-31 18:21 1.4K 
 Akhalkalaki, Javakhe..>2026-05-31 18:21 1.3K