Index of /ChurchHistory/002 Saint's Locations by Day/06 - June/0621 - Martyr Archil II tKoG/1 Geography Folder

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Abasha (aka Chqondid..>2026-06-20 19:38 926  
 Abasha River.kmz 2026-06-20 19:38 1.1K 
 Abasha River Mouth (..>2026-06-20 19:38 832  
 Arab Lands Folder (S..>2026-06-20 19:38 92K 
 Chkondidi (the capit..>2026-06-20 19:38 897  
 Dzhidzhum-Asim, Arab..>2026-06-20 19:38 4.5K 
 Ertso (upper Lori ri..>2026-06-20 19:38 897  
 Geogria (Clean), Wes..>2026-06-20 19:38 1.3K 
 Georgia (Clean), 12 ..>2026-06-20 19:38 1.4K 
 Georgia (Clean), 13...>2026-06-20 19:38 1.9K 
 Georgia (Clean), 14,..>2026-06-20 19:38 1.1K 
 Georgia (Clean), 15,..>2026-06-20 19:38 1.2K 
 Georgia (Clean), 17,..>2026-06-20 19:38 1.1K 
 Georgia (Clean), 18,..>2026-06-20 19:38 1.9K 
 Georgia (Clean), 19,..>2026-06-20 19:38 1.2K 
 Georgia (Clean), 20,..>2026-06-20 19:38 33K 
 Georgia (Clean), Cen..>2026-06-20 19:38 8.9K 
 Georgia (Clean), Cen..>2026-06-20 19:38 8.9K 
 Georgia (Clean), Eas..>2026-06-20 19:38 4.8K 
 Georgia (Clean), Eas..>2026-06-20 19:38 4.8K 
 Georgia (Clean), Nor..>2026-06-20 19:38 8.0K 
 Georgia (Clean), Nor..>2026-06-20 19:38 7.9K 
 Georgia (Clean), Rio..>2026-06-20 19:38 1.1K 
 Georgia (Clean), Rio..>2026-06-20 19:38 855  
 Georgia (Clean), Roa..>2026-06-20 19:38 180K 
 Georgia (Clean), Roa..>2026-06-20 19:38 180K 
 Georgia (Clean), Roa..>2026-06-20 19:38 180K 
 Georgia (Clean), Wes..>2026-06-20 19:38 5.4K 
 Georgia (Clean), Wes..>2026-06-20 19:38 5.0K 
 Georgia (Clean), Wes..>2026-06-20 19:38 5.4K 
 Georgia (Clean), Wes..>2026-06-20 19:38 5.7K 
 Georgia (Clean) Arag..>2026-06-20 19:38 3.8K 
 Georgia, Central Geo..>2026-06-20 19:38 20K 
 Georgia, Central Geo..>2026-06-20 19:38 8.6K 
 Georgia, Central Geo..>2026-06-20 19:38 51K 
 Georgia, Eastern Geo..>2026-06-20 19:38 18K 
 Georgia, Kakheti, 74..>2026-06-20 19:38 3.3K 
 Georgia, Western Inl..>2026-06-20 19:38 7.8K 
 Georgia, Western Inl..>2026-06-20 19:38 3.4K 
 Georgia, Western Inl..>2026-06-20 19:38 4.5K 
 Georgia Folder, its ..>2026-06-20 19:38 583K 
 Gerogia (Clean), Rio..>2026-06-20 19:38 850  
 Gerogia (Clean), Rio..>2026-06-20 19:38 837  
 Kakheti (Tvali or Ga..>2026-06-20 19:38 1.2K 
 Kakheti Region (Alaz..>2026-06-20 19:38 1.7K 
 Khorasan Region.kmz 2026-06-20 19:38 948  
 Mtskheta, Georgia (A..>2026-06-20 19:38 1.9K 
 Murvana-Kru (the Wil..>2026-06-20 19:38 1.0K 
 Nokalakevi, Ozurgeti..>2026-06-20 19:38 838  
 Nokalakevi, Ozurgeti..>2026-06-20 19:38 853  
 Persia (Clean), 16, ..>2026-06-20 19:38 4.2K 
 Persia (Clean), Khor..>2026-06-20 19:38 1.5K 
 Persia (Clean), Khor..>2026-06-20 19:38 1.4K 
 Persia Folder, its r..>2026-06-20 19:38 263K 
 Tianeti (Lori River ..>2026-06-20 19:38 885  
 Tskhenistsqali River..>2026-06-20 19:38 1.0K 
 Tskhenistsqali River..>2026-06-20 19:38 830