Index of /ChurchHistory/002 Saint's Locations by Day/07 - July/0702 - St John oSan Francisco/2 HF

 NameLast modifiedSizeDescription

 Parent Directory   -  
 China, 1916-1966, Jo..>2026-06-30 15:57 3.6K 
 France, 1789-1940, F..>2026-06-30 15:57 40K 
 France, 1800, 19th C..>2026-06-30 15:57 23K 
 France, 1803-1815, N..>2026-06-30 15:57 2.7K 
 France, 1804-1814, N..>2026-06-30 15:57 3.9K 
 France, 1804-1815, N..>2026-06-30 15:57 2.1K 
 France, 1805-1809, D..>2026-06-30 15:57 1.8K 
 France, 1809, 10 Oct..>2026-06-30 15:57 1.2K 
 France, 1812, French..>2026-06-30 15:57 1.0K 
 France, 1812, Jerusa..>2026-06-30 15:57 1.7K 
 France, 1812, Lauren..>2026-06-30 15:57 2.5K 
 France, 1812, Sven I..>2026-06-30 15:57 1.2K 
 France, 1814-1830, B..>2026-06-30 15:57 1.3K 
 France, 1830-1848, J..>2026-06-30 15:57 1.5K 
 France, 1848, French..>2026-06-30 15:57 1.6K 
 France, 1848-1852, F..>2026-06-30 15:57 1.1K 
 France, 1852-1870, E..>2026-06-30 15:57 1.2K 
 France, 1852-1870, S..>2026-06-30 15:57 1.7K 
 France, 1864-1879, B..>2026-06-30 15:57 2.5K 
 France, 1870-1871, F..>2026-06-30 15:57 1.2K 
 France, 1870-1940, F..>2026-06-30 15:57 1.0K 
 France, 1871-1873, F..>2026-06-30 15:57 1.9K 
 France, 1873-1879, F..>2026-06-30 15:57 1.6K 
 France, 1875, 10 Oct..>2026-06-30 15:57 1.1K 
 France, 1878-1916, C..>2026-06-30 15:57 2.0K 
 France, 1879-1887, F..>2026-06-30 15:57 2.3K 
 France, 1887-1894, F..>2026-06-30 15:57 2.7K 
 France, 1894-1895, F..>2026-06-30 15:57 1.3K 
 France, 1895-1899, F..>2026-06-30 15:57 1.2K 
 France, 1899-1906, F..>2026-06-30 15:57 2.3K 
 France, 1900-1940, 2..>2026-06-30 15:57 16K 
 France, 1906-1913, 3..>2026-06-30 15:57 2.1K 
 France, 1913-1920, 3..>2026-06-30 15:57 1.8K 
 France, 1916-1966, J..>2026-06-30 15:57 3.6K 
 France, 1919-1942, G..>2026-06-30 15:57 3.2K 
 France, 1920-1920, 3..>2026-06-30 15:57 2.6K 
 France, 1920-1924, 3..>2026-06-30 15:57 3.6K 
 France, 1924-1931, 3..>2026-06-30 15:57 1.7K 
 France, 1931-1932, 3..>2026-06-30 15:57 3.1K 
 France, 1932-1940, 3..>2026-06-30 15:57 2.5K 
 France, 1940-1999, F..>2026-06-30 15:57 7.3K 
 France, 1941-1944, V..>2026-06-30 15:57 927  
 France, 1944-1946, P..>2026-06-30 15:57 968  
 France, 1946-1958, F..>2026-06-30 15:57 931  
 France, 1947-1954, 4..>2026-06-30 15:57 3.7K 
 France, 1954-1959, 4..>2026-06-30 15:57 2.6K 
 France, 1959-1969, 5..>2026-06-30 15:57 3.0K 
 France, 1959-Present..>2026-06-30 15:57 796  
 Mongol, China, 1800-..>2026-06-30 15:57 4.5K 
 Mongol, China, 1849-..>2026-06-30 15:57 1.5K 
 Mongol, China, 1850-..>2026-06-30 15:57 1.2K 
 Mongol, China, 1861-..>2026-06-30 15:57 1.4K 
 Mongol, China, 1875-..>2026-06-30 15:57 1.4K 
 Mongol, China, 1899-..>2026-06-30 15:57 2.4K 
 Mongol, China, 1912-..>2026-06-30 15:57 1.0K 
 Mongol, China, 1912-..>2026-06-30 15:57 8.5K 
 Mongol, China, 1915-..>2026-06-30 15:57 1.0K 
 Mongol, China, 1916-..>2026-06-30 15:57 1.0K 
 Mongol, China, 1917-..>2026-06-30 15:57 1.0K 
 Mongol, China, 1921,..>2026-06-30 15:57 2.6K 
 Mongol, China, 1921-..>2026-06-30 15:57 1.0K 
 Mongol, China, 1922-..>2026-06-30 15:57 1.0K 
 Mongol, China, 1922-..>2026-06-30 15:57 2.2K 
 Mongol, China, 1923-..>2026-06-30 15:57 1.0K 
 Mongol, China, 1924-..>2026-06-30 15:57 1.0K 
 Mongol, China, 1924-..>2026-06-30 15:57 1.0K 
 Mongol, China, 1927-..>2026-06-30 15:57 1.0K 
 Mongol, China, 1927-..>2026-06-30 15:57 829  
 Mongol, China, 1928-..>2026-06-30 15:57 1.1K 
 Mongol, China, 1937-..>2026-06-30 15:57 1.0K 
 Mongol, China, 1949-..>2026-06-30 15:57 1.2K 
 Mongol, China, Repub..>2026-06-30 15:57 1.0K 
 Philippines, 1880-19..>2026-06-30 15:57 3.5K 
 Philippines, 1882-19..>2026-06-30 15:57 2.5K 
 Philippines, 1898, S..>2026-06-30 15:57 1.0K 
 Philippines, 1899-19..>2026-06-30 15:57 1.0K 
 Philippines, 1916-19..>2026-06-30 15:57 3.5K 
 Philippines 1898-194..>2026-06-30 15:57 8.2K 
 Russia, Kiev, 1400, ..>2026-06-30 15:57 79K 
 Russia, Kiev, 1812, ..>2026-06-30 15:57 1.0K 
 Russia, Kiev, 1812, ..>2026-06-30 15:57 1.1K 
 Russia, Kiev, 1812, ..>2026-06-30 15:57 1.0K 
 Russia, Kiev, 1812, ..>2026-06-30 15:57 1.2K 
 Russia, Kiev, 1814-1..>2026-06-30 15:57 4.8K 
 Russia, Kiev, 1819, ..>2026-06-30 15:57 3.0K 
 Russia, Kiev, 1822-1..>2026-06-30 15:57 17K 
 Russia, Kiev, 1843-1..>2026-06-30 15:57 19K 
 Russia, Kiev, 1880-1..>2026-06-30 15:57 3.4K 
 Russia, Kiev, 1891-1..>2026-06-30 15:57 3.8K 
 Russia, Kiev, 1898, ..>2026-06-30 15:57 1.7K 
 Russia, Kiev, 1916-1..>2026-06-30 15:57 3.5K 
 Russia, Kiev, 1918, ..>2026-06-30 15:57 943  
 Russia, Kiev, 1944, ..>2026-06-30 15:57 1.0K 
 Russia, Moscow, 1700..>2026-06-30 15:57 339K 
 Russia, Moscow, 1812..>2026-06-30 15:57 1.1K 
 Russia, Moscow, 1812..>2026-06-30 15:57 1.0K 
 Russia, Moscow, 1812..>2026-06-30 15:57 1.2K 
 Russia, Moscow, 1812..>2026-06-30 15:57 2.5K 
 Russia, Moscow, 1812..>2026-06-30 15:57 1.5K 
 Russia, Moscow, 1812..>2026-06-30 15:57 1.2K 
 Russia, Moscow, 1813..>2026-06-30 15:57 1.0K 
 Russia, Moscow, 1814..>2026-06-30 15:57 4.8K 
 Russia, Moscow, 1817..>2026-06-30 15:57 3.1K 
 Russia, Moscow, 1817..>2026-06-30 15:57 3.0K 
 Russia, Moscow, 1819..>2026-06-30 15:57 3.0K 
 Russia, Moscow, 1821..>2026-06-30 15:57 3.2K 
 Russia, Moscow, 1822..>2026-06-30 15:57 7.0K 
 Russia, Moscow, 1822..>2026-06-30 15:57 17K 
 Russia, Moscow, 1825..>2026-06-30 15:57 4.0K 
 Russia, Moscow, 1827..>2026-06-30 15:57 2.0K 
 Russia, Moscow, 1827..>2026-06-30 15:57 1.2K 
 Russia, Moscow, 1828..>2026-06-30 15:57 1.2K 
 Russia, Moscow, 1830..>2026-06-30 15:57 1.3K 
 Russia, Moscow, 1831..>2026-06-30 15:57 2.2K 
 Russia, Moscow, 1832..>2026-06-30 15:57 3.0K 
 Russia, Moscow, 1832..>2026-06-30 15:57 4.5K 
 Russia, Moscow, 1833..>2026-06-30 15:57 1.6K 
 Russia, Moscow, 1834..>2026-06-30 15:57 1.0K 
 Russia, Moscow, 1835..>2026-06-30 15:57 4.0K 
 Russia, Moscow, 1839..>2026-06-30 15:57 1.1K 
 Russia, Moscow, 1840..>2026-06-30 15:57 1.7K 
 Russia, Moscow, 1840..>2026-06-30 15:57 1.7K 
 Russia, Moscow, 1841..>2026-06-30 15:57 1.4K 
 Russia, Moscow, 1843..>2026-06-30 15:57 2.2K 
 Russia, Moscow, 1844..>2026-06-30 15:57 2.8K 
 Russia, Moscow, 1846..>2026-06-30 15:57 1.0K 
 Russia, Moscow, 1848..>2026-06-30 15:57 2.0K 
 Russia, Moscow, 1849..>2026-06-30 15:57 4.6K 
 Russia, Moscow, 1853..>2026-06-30 15:57 1.1K 
 Russia, Moscow, 1853..>2026-06-30 15:57 1.0K 
 Russia, Moscow, 1854..>2026-06-30 15:57 1.1K 
 Russia, Moscow, 1854..>2026-06-30 15:57 3.1K 
 Russia, Moscow, 1855..>2026-06-30 15:57 3.5K 
 Russia, Moscow, 1855..>2026-06-30 15:57 5.5K 
 Russia, Moscow, 1855..>2026-06-30 15:57 4.4K 
 Russia, Moscow, 1857..>2026-06-30 15:57 9.0K 
 Russia, Moscow, 1861..>2026-06-30 15:57 966  
 Russia, Moscow, 1868..>2026-06-30 15:57 3.0K 
 Russia, Moscow, 1869..>2026-06-30 15:57 2.7K 
 Russia, Moscow, 1875..>2026-06-30 15:57 4.8K 
 Russia, Moscow, 1877..>2026-06-30 15:57 1.1K 
 Russia, Moscow, 1877..>2026-06-30 15:57 14K 
 Russia, Moscow, 1878..>2026-06-30 15:57 1.9K 
 Russia, Moscow, 1879..>2026-06-30 15:57 1.4K 
 Russia, Moscow, 1879..>2026-06-30 15:57 1.6K 
 Russia, Moscow, 1880..>2026-06-30 15:57 3.4K 
 Russia, Moscow, 1880..>2026-06-30 15:57 4.3K 
 Russia, Moscow, 1880..>2026-06-30 15:57 5.7K 
 Russia, Moscow, 1881..>2026-06-30 15:57 2.6K 
 Russia, Moscow, 1883..>2026-06-30 15:57 6.3K 
 Russia, Moscow, 1884..>2026-06-30 15:57 21K 
 Russia, Moscow, 1889..>2026-06-30 15:57 1.0K 
 Russia, Moscow, 1889..>2026-06-30 15:57 1.8K 
 Russia, Moscow, 1889..>2026-06-30 15:57 3.7K 
 Russia, Moscow, 1891..>2026-06-30 15:57 2.0K 
 Russia, Moscow, 1891..>2026-06-30 15:57 4.9K 
 Russia, Moscow, 1891..>2026-06-30 15:57 1.0K 
 Russia, Moscow, 1892..>2026-06-30 15:57 10K 
 Russia, Moscow, 1894..>2026-06-30 15:57 1.9K 
 Russia, Moscow, 1894..>2026-06-30 15:57 2.5K 
 Russia, Moscow, 1894..>2026-06-30 15:57 2.5K 
 Russia, Moscow, 1898..>2026-06-30 15:57 1.7K 
 Russia, Moscow, 1900..>2026-06-30 15:57 49K 
 Russia, Moscow, 1901..>2026-06-30 15:57 3.2K 
 Russia, Moscow, 1903..>2026-06-30 15:57 939  
 Russia, Moscow, 1903..>2026-06-30 15:57 1.4K 
 Russia, Moscow, 1904..>2026-06-30 15:57 1.0K 
 Russia, Moscow, 1905..>2026-06-30 15:57 2.8K 
 Russia, Moscow, 1908..>2026-06-30 15:57 7.3K 
 Russia, Moscow, 1913..>2026-06-30 15:57 7.5K 
 Russia, Moscow, 1914..>2026-06-30 15:57 887  
 Russia, Moscow, 1916..>2026-06-30 15:57 3.5K 
 Russia, Moscow, 1917..>2026-06-30 15:57 927  
 Russia, Moscow, 1917..>2026-06-30 15:57 2.3K 
 Russia, Moscow, 1917..>2026-06-30 15:57 4.0K 
 Russia, Moscow, 1917..>2026-06-30 15:57 2.3K 
 Russia, Moscow, 1917..>2026-06-30 15:57 5.1K 
 Russia, Moscow, 1917..>2026-06-30 15:57 1.5K 
 Russia, Moscow, 1917..>2026-06-30 15:57 820  
 Russia, Moscow, 1918..>2026-06-30 15:57 1.5K 
 Russia, Moscow, 1919..>2026-06-30 15:57 3.2K 
 Russia, Moscow, 1922..>2026-06-30 15:57 1.7K 
 Russia, Moscow, 1925..>2026-06-30 15:57 5.0K 
 Russia, Moscow, 1937..>2026-06-30 15:57 1.0K 
 Russia, Moscow, 1938..>2026-06-30 15:57 1.0K 
 Russia, Moscow, 1945..>2026-06-30 15:57 3.8K 
 Russia, Moscow, 1953..>2026-06-30 15:57 1.0K 
 Serbia, 1800, 19th C..>2026-06-30 15:57 5.6K 
 Serbia, 1800-Present..>2026-06-30 15:57 8.9K 
 Serbia, 1814, Hadj-P..>2026-06-30 15:57 1.2K 
 Serbia, 1814-1815, A..>2026-06-30 15:57 2.8K 
 Serbia, 1814-1815, P..>2026-06-30 15:57 2.8K 
 Serbia, 1877-1878, R..>2026-06-30 15:57 928  
 Serbia, 1878, Treaty..>2026-06-30 15:57 956  
 Serbia, 1900, 20th C..>2026-06-30 15:57 4.2K 
 Serbia, 1901-1956, S..>2026-06-30 15:57 914  
 Serbia, 1916-1966, J..>2026-06-30 15:57 3.5K 
 Serbia, 1943-1980, Y..>2026-06-30 15:57 954  
 US, 1800, 19th Centu..>2026-06-30 15:57 557K 
 US, 1811, National R..>2026-06-30 15:57 2.8K 
 US, 1817-1879, Innoc..>2026-06-30 15:57 3.1K 
 US, 1818-1825, Presi..>2026-06-30 15:57 2.8K 
 US, 1821-1822, Rio G..>2026-06-30 15:58 6.2K 
 US, 1821-1822, Santa..>2026-06-30 15:58 3.9K 
 US, 1821-1825, Erie ..>2026-06-30 15:58 4.7K 
 US, 1823-1879, MARIA..>2026-06-30 15:58 9.2K 
 US, 1824, Saint Lawr..>2026-06-30 15:58 15K 
 US, 1825-1829, Presi..>2026-06-30 15:58 3.3K 
 US, 1826, Pennsylvan..>2026-06-30 15:58 1.8K 
 US, 1829-1837, Presi..>2026-06-30 15:58 3.7K 
 US, 1830, Old Spanis..>2026-06-30 15:58 5.6K 
 US, 1831-1896, HARRI..>2026-06-30 15:58 2.1K 
 US, 1836-1896, ANNE ..>2026-06-30 15:58 1.6K 
 US, 1837-1841, Presi..>2026-06-30 15:58 3.6K 
 US, 1838-1876, JAMES..>2026-06-30 15:58 2.2K 
 US, 1838-1895, FREDE..>2026-06-30 15:58 2.9K 
 US, 1838-1895, Frede..>2026-06-30 15:58 24K 
 US, 1839-1898, ALEXA..>2026-06-30 15:58 1.8K 
 US, 1840-1902, ENMEG..>2026-06-30 15:58 2.0K 
 US, 1840-1915, Fanny..>2026-06-30 15:58 4.4K 
 US, 1841-1845, Presi..>2026-06-30 15:58 3.5K 
 US, 1842-1902, THOMA..>2026-06-30 15:58 1.8K 
 US, 1843, Oregon Tra..>2026-06-30 15:58 6.1K 
 US, 1844-1898, CHARL..>2026-06-30 15:58 1.3K 
 US, 1845-1849, Presi..>2026-06-30 15:58 3.4K 
 US, 1849, California..>2026-06-30 15:58 4.8K 
 US, 1849-1850, Presi..>2026-06-30 15:58 3.7K 
 US, 1849-1910, CHANN..>2026-06-30 15:58 1.5K 
 US, 1849-1911, JAMES..>2026-06-30 15:58 2.4K 
 US, 1850-1853, Presi..>2026-06-30 15:58 3.5K 
 US, 1850-1912, CHARL..>2026-06-30 15:58 2.5K 
 US, 1853-1857, Presi..>2026-06-30 15:58 3.5K 
 US, 1853-1907, CORNE..>2026-06-30 15:58 2.3K 
 US, 1855-1864, 1885,..>2026-06-30 15:58 2.4K 
 US, 1855-1910, JOHN ..>2026-06-30 15:58 1.9K 
 US, 1855-1931, Third..>2026-06-30 15:58 4.8K 
 US, 1857-1861, Presi..>2026-06-30 15:58 4.0K 
 US, 1859, Central Ov..>2026-06-30 15:58 3.6K 
 US, 1859, Fort Colvi..>2026-06-30 15:58 2.1K 
 US, 1859, John Brown..>2026-06-30 15:58 3.3K 
 US, 1859-1860, Mulla..>2026-06-30 15:58 4.1K 
 US, 1860-1912, LOTTI..>2026-06-30 15:58 2.5K 
 US, 1860-1918, DAMIE..>2026-06-30 15:58 2.4K 
 US, 1861-1865, Presi..>2026-06-30 15:58 3.8K 
 US, 1863-1869,Transc..>2026-06-30 15:58 7.2K 
 US, 1863-1885, Centr..>2026-06-30 15:58 64K 
 US, 1864-1924, Maria..>2026-06-30 15:58 2.3K 
 US, 1865-1869, Presi..>2026-06-30 15:58 4.1K 
 US, 1869-1877, Presi..>2026-06-30 15:58 4.9K 
 US, 1870-1883, North..>2026-06-30 15:58 33K 
 US, 1872-1922, JULIA..>2026-06-30 15:58 1.7K 
 US, 1874-1935, JAMES..>2026-06-30 15:58 4.8K 
 US, 1875-1890, HENRY..>2026-06-30 15:58 1.8K 
 US, 1877-1881, Presi..>2026-06-30 15:58 4.3K 
 US, 1880-1940, GREGO..>2026-06-30 15:58 3.5K 
 US, 1881-1885, Presi..>2026-06-30 15:58 4.4K 
 US, 1881-1934, FRANC..>2026-06-30 15:58 1.8K 
 US, 1882-1929, CHARL..>2026-06-30 15:58 2.5K 
 US, 1882-1953, CHARL..>2026-06-30 15:58 1.5K 
 US, 1883-1889, North..>2026-06-30 15:58 69K 
 US, 1885-1889, Presi..>2026-06-30 15:58 4.7K 
 US, 1885-1890, South..>2026-06-30 15:58 64K 
 US, 1885-1947, ANNA ..>2026-06-30 15:58 2.4K 
 US, 1886-1949, HARRY..>2026-06-30 15:58 1.8K 
 US, 1886-1961, Charl..>2026-06-30 15:58 6.9K 
 US, 1889-1893, Great..>2026-06-30 15:58 10K 
 US, 1889-1893, Prest..>2026-06-30 15:58 4.5K 
 US, 1889-1957, EDWAR..>2026-06-30 15:58 1.2K 
 US, 1890-1900, North..>2026-06-30 15:58 94K 
 US, 1891-1938, JAMES..>2026-06-30 15:58 2.6K 
 US, 1892-1937, Alexa..>2026-06-30 15:58 10K 
 US, 1893-1897, Presi..>2026-06-30 15:58 3.5K 
 US, 1893-1929, Charl..>2026-06-30 15:58 8.2K 
 US, 1895-1969, HARRI..>2026-06-30 15:58 2.5K 
 US, 1897-1901, Pres ..>2026-06-30 15:58 4.7K 
 US, 1898, Spanish-Am..>2026-06-30 15:58 2.9K 
 US, 1900, 20th Centu..>2026-06-30 15:58 104K 
 US, 1900-1965, FRANC..>2026-06-30 15:58 2.8K 
 US, 1901-1909, Pres..>2026-06-30 15:58 5.0K 
 US, 1905-1913, Los A..>2026-06-30 15:58 12K 
 US, 1906-1909, Milwa..>2026-06-30 15:58 23K 
 US, 1907-1948, ADELA..>2026-06-30 15:58 18K 
 US, 1907-1961, LILLI..>2026-06-30 15:58 3.3K 
 US, 1909-1913, Pres..>2026-06-30 15:58 4.4K 
 US, 1913, West Coast..>2026-06-30 15:58 5.8K 
 US, 1913-1921, Presi..>2026-06-30 15:58 4.9K 
 US, 1914-1938, CHARL..>2026-06-30 15:58 1.4K 
 US, 1916-1966, John ..>2026-06-30 15:58 3.5K 
 US, 1921-1923, Pres..>2026-06-30 15:58 4.2K 
 US, 1923-1929, Presi..>2026-06-30 15:58 3.2K 
 US, 1929-1933, Pres..>2026-06-30 15:58 3.9K 
 US, 1930-1970, A. A...>2026-06-30 15:58 4.2K 
 US, 1933-1945, Presi..>2026-06-30 15:58 5.1K 
 US, 1938-1956, Jack ..>2026-06-30 15:58 2.9K 
 US, 1939-2010, G.A. ..>2026-06-30 15:58 3.1K 
 US, 1941-1945, Lend-..>2026-06-30 15:58 1.1K 
 US, 1944, DORCHESTER..>2026-06-30 15:58 2.2K 
 US, 1945-1953, Pres..>2026-06-30 15:58 3.2K 
 US, 1949-1968, MARTI..>2026-06-30 15:58 2.6K 
 US, 1953-1961, Presi..>2026-06-30 15:58 3.8K 
 US, 1954-2013, Paul ..>2026-06-30 15:58 3.5K 
 US, 1961-1963, Presi..>2026-06-30 15:58 1.4K 
 US, 1963-1969, Presi..>2026-06-30 15:58 4.1K 
 US and Great Britain..>2026-06-30 15:57 1.2K