Index of /ChurchHistory/002 Saint's Locations by Day/08 - August/0815 - St Macarius the Roman/2 HF

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Austria, 1438-1740, ..>2022-09-14 12:27 3.7K 
 Austria, 1438-1740, ..>2022-09-14 12:27 892  
 Belgium, 800-1806, H..>2022-09-14 12:27 927  
 Belgium, 1400, 15th-..>2022-09-14 12:27 51K 
 Belgium, 1400-1499, ..>2022-09-14 12:27 17K 
 Belgium, 1429-1431, ..>2022-09-14 12:27 7.1K 
 Belgium, 1431-1444, ..>2022-09-14 12:27 971  
 Belgium, 1433-1437, ..>2022-09-14 12:27 1.7K 
 Belgium, 1437-1493, ..>2022-09-14 12:27 2.1K 
 Belgium, 1463, Isido..>2022-09-14 12:27 2.1K 
 Belgium, 1490-1528, ..>2022-09-14 12:27 1.4K 
 Belgium, 1491-1528, ..>2022-09-14 12:27 1.6K 
 Belgium, 1491-1528, ..>2022-09-14 12:27 1.5K 
 Belgium, 1492-1553, ..>2022-09-14 12:27 1.5K 
 Belgium, 1493-1508, ..>2022-09-14 12:27 2.1K 
 Belgium, 1493-1543, ..>2022-09-14 12:27 1.0K 
 Belgium, 1494-1566, ..>2022-09-14 12:27 4.9K 
 Belgium, 1500-1599, ..>2022-09-14 12:27 33K 
 Belgium, 1503-1546, ..>2022-09-14 12:27 3.5K 
 Belgium, 1508-1519, ..>2022-09-14 12:27 9.9K 
 Belgium, 1516-1556, ..>2022-09-14 12:27 3.5K 
 Belgium, 1516-1556, ..>2022-09-14 12:27 3.5K 
 Belgium, 1517, Ninet..>2022-09-14 12:27 1.0K 
 Belgium, 1519-1556, ..>2022-09-14 12:27 4.3K 
 Belgium, 1526-1804, ..>2022-09-14 12:27 1.0K 
 Belgium, 1530-1550, ..>2022-09-14 12:27 3.8K 
 Belgium, 1534-1549, ..>2022-09-14 12:27 1.6K 
 Belgium, 1550, Bruss..>2022-09-14 12:27 822  
 Rome, 800, 9th Centu..>2022-09-14 12:27 55K 
 Rome, 1494-1559, Ita..>2022-09-14 12:27 817  
 Rome, 1519-1556, Cha..>2022-09-14 12:27 1.0K 
 Rome, 1530-1550, Mac..>2022-09-14 12:27 3.8K 
 Rome, 1534-1549, Pop..>2022-09-14 12:27 1.5K 
 Russia, Moscow, 1331..>2022-09-14 12:27 1.2K 
 Russia, Moscow, 1400..>2022-09-14 12:27 215K 
 Russia, Moscow, 1400..>2022-09-14 12:27 59K 
 Russia, Moscow, 1436..>2022-09-14 12:27 931  
 Russia, Moscow, 1437..>2022-09-14 12:27 962  
 Russia, Moscow, 1440..>2022-09-14 12:27 2.8K 
 Russia, Moscow, 1440..>2022-09-14 12:27 2.7K 
 Russia, Moscow, 1441..>2022-09-14 12:27 1.3K 
 Russia, Moscow, 1442..>2022-09-14 12:27 2.0K 
 Russia, Moscow, 1445..>2022-09-14 12:27 4.0K 
 Russia, Moscow, 1448..>2022-09-14 12:27 2.9K 
 Russia, Moscow, 1448..>2022-09-14 12:27 3.8K 
 Russia, Moscow, 1450..>2022-09-14 12:27 1.2K 
 Russia, Moscow, 1451..>2022-09-14 12:27 3.0K 
 Russia, Moscow, 1453..>2022-09-14 12:27 1.0K 
 Russia, Moscow, 1453..>2022-09-14 12:27 1.0K 
 Russia, Moscow, 1453..>2022-09-14 12:27 2.3K 
 Russia, Moscow, 1460..>2022-09-14 12:27 1.1K 
 Russia, Moscow, 1460..>2022-09-14 12:27 10K 
 Russia, Moscow, 1461..>2022-09-14 12:27 2.0K 
 Russia, Moscow, 1462..>2022-09-14 12:27 1.1K 
 Russia, Moscow, 1462..>2022-09-14 12:27 3.7K 
 Russia, Moscow, 1463..>2022-09-14 12:27 1.4K 
 Russia, Moscow, 1463..>2022-09-14 12:27 1.7K 
 Russia, Moscow, 1467..>2022-09-14 12:27 3.1K 
 Russia, Moscow, 1468..>2022-09-14 12:27 8.4K 
 Russia, Moscow, 1470..>2022-09-14 12:27 1.1K 
 Russia, Moscow, 1470..>2022-09-14 12:27 1.4K 
 Russia, Moscow, 1471..>2022-09-14 12:27 1.0K 
 Russia, Moscow, 1473..>2022-09-14 12:27 1.5K 
 Russia, Moscow, 1480..>2022-09-14 12:27 3.3K 
 Russia, Moscow, 1484..>2022-09-14 12:27 1.6K 
 Russia, Moscow, 1484..>2022-09-14 12:27 932  
 Russia, Moscow, 1488..>2022-09-14 12:27 3.3K 
 Russia, Moscow, 1490..>2022-09-14 12:27 2.2K 
 Russia, Moscow, 1490..>2022-09-14 12:27 906  
 Russia, Moscow, 1490..>2022-09-14 12:27 1.6K 
 Russia, Moscow, 1493..>2022-09-14 12:27 2.3K 
 Russia, Moscow, 1495..>2022-09-14 12:27 2.3K 
 Russia, Moscow, 1495..>2022-09-14 12:27 1.4K 
 Russia, Moscow, 1496..>2022-09-14 12:27 2.5K 
 Russia, Moscow, 1500..>2022-09-14 12:27 90K 
 Russia, Moscow, 1501..>2022-09-14 12:27 1.8K 
 Russia, Moscow, 1501..>2022-09-14 12:27 1.0K 
 Russia, Moscow, 1501..>2022-09-14 12:27 2.9K 
 Russia, Moscow, 1501..>2022-09-14 12:27 2.9K 
 Russia, Moscow, 1501..>2022-09-14 12:27 2.2K 
 Russia, Moscow, 1501..>2022-09-14 12:27 1.1K 
 Russia, Moscow, 1501..>2022-09-14 12:27 3.4K 
 Russia, Moscow, 1505..>2022-09-14 12:27 5.9K 
 Russia, Moscow, 1511..>2022-09-14 12:27 1.6K 
 Russia, Moscow, 1512..>2022-09-14 12:27 2.4K 
 Russia, Moscow, 1512..>2022-09-14 12:27 2.4K 
 Russia, Moscow, 1514..>2022-09-14 12:27 1.0K 
 Russia, Moscow, 1515..>2022-09-14 12:27 1.3K 
 Russia, Moscow, 1517..>2022-09-14 12:27 1.0K 
 Russia, Moscow, 1520..>2022-09-14 12:27 3.6K 
 Russia, Moscow, 1520..>2022-09-14 12:27 3.7K 
 Russia, Moscow, 1521..>2022-09-14 12:27 1.9K 
 Russia, Moscow, 1521..>2022-09-14 12:27 2.6K 
 Russia, Moscow, 1522..>2022-09-14 12:27 942  
 Russia, Moscow, 1524..>2022-09-14 12:27 1.0K 
 Russia, Moscow, 1525..>2022-09-14 12:27 3.3K 
 Russia, Moscow, 1525..>2022-09-14 12:27 4.1K 
 Russia, Moscow, 1527..>2022-09-14 12:27 6.7K 
 Russia, Moscow, 1529..>2022-09-14 12:27 1.4K 
 Russia, Moscow, 1530..>2022-09-14 12:27 3.8K 
 Russia, Moscow, 1530..>2022-09-14 12:27 3.5K 
 Russia, Moscow, 1533..>2022-09-14 12:27 3.9K 
 Russia, Moscow, 1539..>2022-09-14 12:27 2.0K 
 Russia, Moscow, 1539..>2022-09-14 12:27 2.5K 
 Russia, Moscow, 1540..>2022-09-14 12:27 1.8K 
 Russia, Moscow, 1540..>2022-09-14 12:27 1.8K 
 Russia, Moscow, 1541..>2022-09-14 12:28 1.6K 
 Russia, Moscow, 1542..>2022-09-14 12:28 3.6K 
 Russia, Moscow, 1542..>2022-09-14 12:28 1.0K 
 Russia, Moscow, 1547..>2022-09-14 12:28 943  
 Russia, Moscow, 1547..>2022-09-14 12:28 1.0K 
 Russia, Moscow, 1550..>2022-09-14 12:28 1.1K 
 Russia, Moscow, 1550..>2022-09-14 12:28 1.8K 
 Russia, Moscow, 1550..>2022-09-14 12:28 4.7K 
 Russia, Moscow, 1550..>2022-09-14 12:28 1.6K 
 Russia, Novgorod, 10..>2022-09-14 12:28 1.1K 
 Russia, St Petersbur..>2022-09-14 12:28 8.4K 
 Russia, St Petersbur..>2022-09-14 12:28 7.8K