Index of /ChurchHistory/002 Saint's Locations by Day/08 - August/0827 - HENRY WINTER SYLE/2 HF

 NameLast modifiedSizeDescription

 Parent Directory   -  
 England, 1583-1945, ..>2022-09-15 16:30 1.2M 
 England, 1700-Presen..>2022-09-15 16:30 49K 
 England, 1800-1899, ..>2022-09-15 16:30 18K 
 England, 1800-Presen..>2022-09-15 16:30 859  
 England, 1803-1815, ..>2022-09-15 16:30 900  
 England, 1820-1830, ..>2022-09-15 16:30 2.2K 
 England, 1820-1882, ..>2022-09-15 16:30 934  
 England, 1825-1872, ..>2022-09-15 16:30 894  
 England, 1830-1837, ..>2022-09-15 16:30 2.2K 
 England, 1833-1841, ..>2022-09-15 16:30 1.3K 
 England, 1837-1901, ..>2022-09-15 16:30 3.0K 
 England, 1838, Chris..>2022-09-15 16:30 956  
 England, 1840, World..>2022-09-15 16:30 1.6K 
 England, 1840-1910, ..>2022-09-15 16:30 7.2K 
 England, 1849-1912, ..>2022-09-15 16:30 878  
 England, 1852, Theol..>2022-09-15 16:30 950  
 England, 1859, Charl..>2022-09-15 16:30 853  
 England, 1865, Salva..>2022-09-15 16:30 928  
 England, 1866, Cowle..>2022-09-15 16:30 1.1K 
 England, 1867, First..>2022-09-15 16:30 1.5K 
 England, 1867-1942, ..>2022-09-15 16:30 910  
 England, 1877, Cambr..>2022-09-15 16:30 1.0K 
 England, 1879-1947, ..>2022-09-15 16:30 908  
 England, 1882, Churc..>2022-09-15 16:30 1.0K 
 England, 1889, Chris..>2022-09-15 16:30 960  
 England, 1894-1936, ..>2022-09-15 16:30 2.2K 
 England, 1894-1962, ..>2022-09-15 16:30 902  
 US, 1700, 18th Centu..>2022-09-15 16:30 59K 
 US, 1735, JOHN & CHA..>2022-09-15 16:30 5.2K 
 US, 1740, Great Awak..>2022-09-15 16:30 955  
 US, 1775, Wilderness..>2022-09-15 16:30 4.0K 
 US, 1776, 1 Dec 1776..>2022-09-15 16:30 1.1K 
 US, 1776-1836, Herm..>2022-09-15 16:30 18K 
 US, 1776-1837, Herma..>2022-09-15 16:30 18K 
 US, 1777-1812, PAUL ..>2022-09-15 16:30 1.7K 
 US, 1786-1818, ABSAL..>2022-09-15 16:30 2.2K 
 US, 1789-1797, Pres..>2022-09-15 16:30 2.8K 
 US, 1794-1821, ELIZA..>2022-09-15 16:31 8.4K 
 US, 1797-1801, Presi..>2022-09-15 16:31 2.5K 
 US, 1800, 19th Centu..>2022-09-15 16:31 534K 
 US, 1801-1809, Presi..>2022-09-15 16:31 3.4K 
 US, 1803, Louisiana ..>2022-09-15 16:31 2.3K 
 US, 1804-1806, Lewis..>2022-09-15 16:31 5.2K 
 US, 1808-1850, ADONI..>2022-09-15 16:31 3.2K 
 US, 1809-1817, Presi..>2022-09-15 16:31 2.8K 
 US, 1809-1870, JACKS..>2022-09-15 16:31 3.0K 
 US, 1811, National R..>2022-09-15 16:31 2.8K 
 US, 1818-1825, Presi..>2022-09-15 16:31 2.8K 
 US, 1821-1822, Rio G..>2022-09-15 16:31 6.2K 
 US, 1821-1822, Santa..>2022-09-15 16:31 3.9K 
 US, 1821-1825, Erie ..>2022-09-15 16:31 4.7K 
 US, 1823-1879, MARIA..>2022-09-15 16:31 9.2K 
 US, 1824, Saint Lawr..>2022-09-15 16:31 15K 
 US, 1825-1829, Presi..>2022-09-15 16:31 3.3K 
 US, 1826, Pennsylvan..>2022-09-15 16:31 1.8K 
 US, 1829-1837, Presi..>2022-09-15 16:31 3.7K 
 US, 1830, Old Spanis..>2022-09-15 16:31 5.6K 
 US, 1831-1896, HARRI..>2022-09-15 16:31 2.1K 
 US, 1836-1896, ANNE ..>2022-09-15 16:31 1.6K 
 US, 1837-1841, Presi..>2022-09-15 16:31 3.6K 
 US, 1838-1876, JAMES..>2022-09-15 16:31 2.2K 
 US, 1838-1895, FREDE..>2022-09-15 16:31 2.9K 
 US, 1838-1895, Frede..>2022-09-15 16:31 24K 
 US, 1840-1902, ENMEG..>2022-09-15 16:31 2.0K 
 US, 1840-1915, Fanny..>2022-09-15 16:31 4.4K 
 US, 1841-1845, Presi..>2022-09-15 16:31 3.5K 
 US, 1842-1902, THOMA..>2022-09-15 16:31 1.8K 
 US, 1843, Oregon Tra..>2022-09-15 16:31 6.1K 
 US, 1844-1898, CHARL..>2022-09-15 16:31 1.3K 
 US, 1845-1849, Presi..>2022-09-15 16:31 3.4K 
 US, 1849, California..>2022-09-15 16:31 4.8K 
 US, 1849-1850, Presi..>2022-09-15 16:31 3.7K 
 US, 1849-1910, CHANN..>2022-09-15 16:31 1.5K 
 US, 1850-1853, Presi..>2022-09-15 16:31 3.5K 
 US, 1853-1857, Presi..>2022-09-15 16:31 3.5K 
 US, 1853-1907, CORNE..>2022-09-15 16:31 2.3K 
 US, 1855-1910, JOHN ..>2022-09-15 16:31 1.9K 
 US, 1857-1861, Presi..>2022-09-15 16:31 4.0K 
 US, 1859, Central Ov..>2022-09-15 16:31 3.6K 
 US, 1859, John Brown..>2022-09-15 16:31 3.3K 
 US, 1860-1912, LOTTI..>2022-09-15 16:31 2.5K 
 US, 1860-1918, DAMIE..>2022-09-15 16:31 2.4K 
 US, 1861-1865, Presi..>2022-09-15 16:31 3.8K 
 US, 1863-1869,Transc..>2022-09-15 16:31 7.2K 
 US, 1863-1885, Centr..>2022-09-15 16:31 64K 
 US, 1865-1869, Presi..>2022-09-15 16:31 4.1K 
 US, 1869-1877, Presi..>2022-09-15 16:31 4.9K 
 US, 1870-1883, North..>2022-09-15 16:31 33K 
 US, 1872-1922, JULIA..>2022-09-15 16:31 1.7K 
 US, 1874-1935, JAMES..>2022-09-15 16:31 4.8K 
 US, 1875-1890, Henry..>2022-09-15 16:31 1.8K 
 US, 1877-1881, Presi..>2022-09-15 16:31 4.3K 
 US, 1881-1885, Presi..>2022-09-15 16:31 4.4K 
 US, 1881-1934, FRANC..>2022-09-15 16:31 1.8K 
 US, 1882-1929, CHARL..>2022-09-15 16:31 2.5K 
 US, 1882-1953, CHARL..>2022-09-15 16:31 1.5K 
 US, 1883-1889, North..>2022-09-15 16:31 69K 
 US, 1885-1889, Presi..>2022-09-15 16:31 4.7K 
 US, 1885-1890, South..>2022-09-15 16:31 64K 
 US, 1886-1961, Charl..>2022-09-15 16:31 6.9K 
 US, 1889-1893, Great..>2022-09-15 16:31 10K 
 US, 1889-1893, Prest..>2022-09-15 16:31 4.5K 
 US, 1889-1957, EDWAR..>2022-09-15 16:31 1.2K 
 US, 1890-1900, North..>2022-09-15 16:31 94K 
 US, 1891-1938, JAMES..>2022-09-15 16:31 2.6K 
 US, 1892-1937, Alexa..>2022-09-15 16:31 10K 
 US, 1893-1897, Presi..>2022-09-15 16:31 3.5K 
 US, 1893-1929, Charl..>2022-09-15 16:31 8.2K 
 US, 1895-1969, HARRI..>2022-09-15 16:31 2.5K 
 US, 1897-1901, Pres ..>2022-09-15 16:31 4.7K 
 US, 1898, Spanish-Am..>2022-09-15 16:31 2.9K