Index of /ChurchHistory/002 Saint's Locations by Day/10 - October/1005 - Methodia oKimolos/2 HF

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Greece, 1700, 18th C..>2023-04-25 15:29 22K 
 Greece, 1794, Anasta..>2023-04-25 15:29 2.0K 
 Greece, 1794-1795, N..>2023-04-25 15:29 1.6K 
 Greece, 1797-1800, C..>2023-04-25 15:29 1.7K 
 Greece, 1800, 19th C..>2023-04-25 15:29 16K 
 Greece, 1800-21, 19t..>2023-04-25 15:29 9.2K 
 Greece, 1801-1814, N..>2023-04-25 15:29 3.6K 
 Greece, 1804, Hilari..>2023-04-25 15:29 3.5K 
 Greece, 1806-1818, O..>2023-04-25 15:29 1.6K 
 Greece, 1808, New Ma..>2023-04-25 15:29 1.8K 
 Greece, 1813, New Ma..>2023-04-25 15:29 2.3K 
 Greece, 1821-1832, G..>2023-04-25 15:29 1.3K 
 Greece, 1821 - Prese..>2023-04-25 15:29 29K 
 Greece, 1823, Saint ..>2023-04-25 15:29 1.0K 
 Greece, 1823, Tinos ..>2023-04-25 15:29 3.9K 
 Greece, 1828-Present..>2023-04-25 15:29 827  
 Greece, 1832-1862, G..>2023-04-25 15:29 846  
 Greece, 1837, Akathi..>2023-04-25 15:29 1.2K 
 Greece, 1841-1889, D..>2023-04-25 15:29 5.4K 
 Greece, 1862-1913, G..>2023-04-25 15:30 883  
 Greece, 1863, Prodro..>2023-04-25 15:30 4.5K 
 Greece, 1875-1889, D..>2023-04-25 15:30 4.9K 
 Greece, 1877, Weepin..>2023-04-25 15:30 1.5K 
 Greece, 1885-1908, M..>2023-04-25 15:30 1.8K 
 Greece, 1900, 20th C..>2023-04-25 15:30 15K 
 Greece, 1908, May 4,..>2023-04-25 15:30 917