Index of /ChurchHistory/002 Saint's Locations by Day/10 - October/1009 - Apostle James/2 HF

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Armenia, 000, 1st Ce..>2025-10-09 15:33 20K 
 Armenia, 4 BC - 50 ..>2025-10-09 15:33 1.0K 
 Armenia, 30-44. Apos..>2025-10-09 15:33 3.5K 
 Armenia, 30-67, Apos..>2025-10-09 15:33 2.1K 
 Armenia, 30-70, Apos..>2025-10-09 15:33 1.4K 
 Armenia, 33-50, Logi..>2025-10-09 15:33 972  
 Armenia, 40-50, Panc..>2025-10-09 15:33 1.7K 
 Armenia, 44-60, Apos..>2025-10-09 15:33 2.3K 
 Armenia, 54-62. Apos..>2025-10-09 15:33 1.5K 
 Armenia, 54-91, Apos..>2025-10-09 15:33 3.1K 
 Armenia, 54-91, Bart..>2025-10-09 15:33 4.5K 
 Armenia, 54-91, Euty..>2025-10-09 15:33 935  
 Armenia, 54-91. Apos..>2025-10-09 15:33 1.2K 
 Armenia, 54-428, Ars..>2025-10-09 15:33 1.1K 
 Armenia, 321 BC - ..>2025-10-09 15:33 81K 
 Edessa, Armenia (Int..>2025-10-09 15:33 3.3K 
 Edessa, Armenia (abu..>2025-10-09 15:33 2.5K 
 Edessa, Messopotamia..>2025-10-09 15:33 2.6K 
 Edessa, Syria (Inter..>2025-10-09 15:33 2.6K 
 Egypt, 30-62, Apostl..>2025-10-09 15:33 1.3K 
 Egypt, 35-61, Apostl..>2025-10-09 15:33 1.8K 
 Egypt, 40-61, Apostl..>2025-10-09 15:33 938  
 Egypt, 40-61, Apostl..>2025-10-09 15:33 1.0K 
 Egypt, 62-400, Catec..>2025-10-09 15:33 1.0K 
 Egypt, 1500 BC to 1..>2025-10-09 15:33 3.8K 
 Egypt Folder, its ri..>2025-10-09 15:33 204K 
 Jerusalem, 1-31, Sai..>2025-10-09 15:33 3.3K 
 Jerusalem, 1-33, Lor..>2025-10-09 15:33 957  
 Jerusalem, 1 - 62, J..>2025-10-09 15:33 938  
 Jerusalem, 1 - 62, S..>2025-10-09 15:33 1.0K 
 Jerusalem, 1 - 62, S..>2025-10-09 15:33 1.0K 
 Jerusalem, 1-67, Mar..>2025-10-09 15:33 4.7K 
 Jerusalem, 1 AD (360..>2025-10-09 15:33 2.9K 
 Jerusalem, 1 AD, Ann..>2025-10-09 15:33 1.2K 
 Jerusalem, 1 AD, The..>2025-10-09 15:33 4.5K 
 Jerusalem, 1 AD, The..>2025-10-09 15:33 4.3K 
 Jerusalem, 1 AD, Thr..>2025-10-09 15:33 4.2K 
 Jerusalem, 1 BC, An..>2025-10-09 15:33 3.2K 
 Jerusalem, 1 BC, Do..>2025-10-09 15:33 1.7K 
 Jerusalem, 2, THE HO..>2025-10-09 15:33 2.5K 
 Jerusalem, 4 BC-6 A..>2025-10-09 15:33 4.7K 
 Jerusalem, 6-39, Kin..>2025-10-09 15:33 9.0K 
 Jerusalem, 7 BC-34..>2025-10-09 15:33 1.4K 
 Jerusalem, 12 BC, F..>2025-10-09 15:33 1.4K 
 Jerusalem, 12 BC, T..>2025-10-09 15:33 2.6K 
 Jerusalem, 20-100, J..>2025-10-09 15:33 4.6K 
 Jerusalem, 26-36 AD,..>2025-10-09 15:33 3.0K 
 Jerusalem, 30, Theop..>2025-10-09 15:33 8.6K 
 Jerusalem, 30-1st Ce..>2025-10-09 15:33 1.5K 
 Jerusalem, 30-34, Ni..>2025-10-09 15:33 1.2K 
 Jerusalem, 30-34, ST..>2025-10-09 15:33 3.2K 
 Jerusalem, 30-62, Ap..>2025-10-09 15:33 1.3K 
 Jerusalem, 30-62, Ap..>2025-10-09 15:33 6.4K 
 Jerusalem, 30-62, Ap..>2025-10-09 15:33 4.1K 
 Jerusalem, 30-63, Ap..>2025-10-09 15:33 1.9K 
 Jerusalem, 30-68, Ap..>2025-10-09 15:33 1.2K 
 Jerusalem, 30-70, Ap..>2025-10-09 15:33 1.2K 
 Jerusalem, 30-70, Sa..>2025-10-09 15:33 5.5K 
 Jerusalem, 33, Trans..>2025-10-09 15:33 7.1K 
 Jerusalem, 33-50, Lo..>2025-10-09 15:33 3.0K 
 Jerusalem, 34-63,Mat..>2025-10-09 15:33 2.4K 
 Jerusalem, 37 BC-4..>2025-10-09 15:33 2.2K 
 Jerusalem, 40 BC-37..>2025-10-09 15:33 3.1K 
 Jerusalem, 41-44, Is..>2025-10-09 15:33 6.9K 
 Jerusalem, 44-100, I..>2025-10-09 15:33 1.0K 
 Jerusalem, 45-67, Ap..>2025-10-09 15:33 1.5K 
 Jerusalem, 46-52, Hi..>2025-10-09 15:33 1.2K 
 Jerusalem, 47 BC-40..>2025-10-09 15:33 3.5K 
 Jerusalem, 48, Luke'..>2025-10-09 15:33 1.3K 
 Jerusalem, 51, Counc..>2025-10-09 15:33 1.1K 
 Jerusalem, 61, Epist..>2025-10-09 15:33 3.1K 
 Jerusalem, 63 BC ..>2025-10-09 15:33 96K 
 Jerusalem, 76 BC-..>2025-10-09 15:33 853  
 Jerusalem, 80 BC-..>2025-10-09 15:33 1.1K 
 Jerusalem, 83 BC ..>2025-10-09 15:33 2.0K 
 Jerusalem, 83 BC -..>2025-10-09 15:33 2.0K 
 Jerusalem, 336 B..>2025-10-09 15:33 5.7K 
 Rome, 000, 1st Centu..>2025-10-09 15:33 186K 
 Rome, 000, 1st Centu..>2025-10-09 15:33 14K 
 Rome, 1-31, Saint, J..>2025-10-09 15:33 3.3K 
 Rome, 1-33, Lord Jes..>2025-10-09 15:33 962  
 Rome, 1 AD (360BC-1A..>2025-10-09 15:33 2.9K 
 Rome, 1 AD, Anna the..>2025-10-09 15:33 1.2K 
 Rome, 1 AD, The Magi..>2025-10-09 15:33 4.5K 
 Rome, 1 AD, The Nati..>2025-10-09 15:33 4.3K 
 Rome, 1 AD, Three Sh..>2025-10-09 15:33 4.2K 
 Rome, 1 BC, ANNUNCIA..>2025-10-09 15:33 5.4K 
 Rome, 1 BC, Angel G..>2025-10-09 15:33 3.9K 
 Rome, 1 BC, Dormiti..>2025-10-09 15:33 1.7K 
 Rome, 2, THE HOLY IN..>2025-10-09 15:33 2.6K 
 Rome, 4 BC -6 AD, ..>2025-10-09 15:33 1.3K 
 Rome, 4 BC-6 AD, E..>2025-10-09 15:33 4.7K 
 Rome, 10-66, Evodius..>2025-10-09 15:33 2.0K 
 Rome, 12 BC, Theoto..>2025-10-09 15:33 2.6K 
 Rome, 14-37, Emperor..>2025-10-09 15:33 5.3K 
 Rome, 14-37, Roman E..>2025-10-09 15:33 5.2K 
 Rome, 20-100, JOHN, ..>2025-10-09 15:33 4.6K 
 Rome, 27 BC-14 AD, ..>2025-10-09 15:33 3.4K 
 Rome, 27 BC-34 AD, h..>2025-10-09 15:33 1.1K 
 Rome, 27 BC - 476AD..>2025-10-09 15:33 912  
 Rome, 27 BC-476AD, ..>2025-10-09 15:33 1.0K 
 Rome, 30-, Apostles ..>2025-10-09 15:33 69K 
 Rome, 30-62, Apostle..>2025-10-09 15:33 1.3K 
 Rome, 32, Beheading ..>2025-10-09 15:33 2.9K 
 Rome, 33, Holy Trans..>2025-10-09 15:33 8.3K 
 Rome, 33, TRANSFIGUR..>2025-10-09 15:33 8.3K 
 Rome, 33-50, Loginiu..>2025-10-09 15:33 3.0K 
 Rome, 34, Lydda Icon..>2025-10-09 15:33 2.2K 
 Rome, 34-63,Matthias..>2025-10-09 15:33 2.4K 
 Rome, 35-101, Clemen..>2025-10-09 15:33 8.2K 
 Rome, 37-41, Emperor..>2025-10-09 15:33 2.1K 
 Rome, 37 BC - 4 B..>2025-10-09 15:33 861  
 Rome, 38-43, Arab Ic..>2025-10-09 15:33 2.7K 
 Rome, 40, LYDIA, DOR..>2025-10-09 15:33 1.8K 
 Rome, 40-50, Marcell..>2025-10-09 15:33 1.1K 
 Rome, 40-50, Pancrat..>2025-10-09 15:33 1.7K 
 Rome, 40-75, Apollin..>2025-10-09 15:33 3.1K 
 Rome, 40-75, Hieroma..>2025-10-09 15:33 3.6K 
 Rome, 40-90, Cyril, ..>2025-10-09 15:33 1.2K 
 Rome, 40-96, Hieroma..>2025-10-09 15:33 2.6K 
 Rome, 40-96, Lucian,..>2025-10-09 15:34 2.5K 
 Rome, 40-109, Onesim..>2025-10-09 15:33 2.0K 
 Rome, 41-54, All the..>2025-10-09 15:34 5.6K 
 Rome, 41-54, CORNELI..>2025-10-09 15:34 4.4K 
 Rome, 41-54, Corneli..>2025-10-09 15:34 3.1K 
 Rome, 41-54, Emperor..>2025-10-09 15:34 5.6K 
 Rome, 44 BC-27 BC, ..>2025-10-09 15:33 968  
 Rome, 44 BC-31 BC, ..>2025-10-09 15:33 962  
 Rome, 44 BC-33 BC, ..>2025-10-09 15:33 1.0K 
 Rome, 45-99, Apostle..>2025-10-09 15:34 1.6K 
 Rome, 45-107, Ignati..>2025-10-09 15:34 3.4K 
 Rome, 49 BC-44 BC, ..>2025-10-09 15:33 931  
 Rome, 50, Presbyter ..>2025-10-09 15:34 1.3K 
 Rome, 50 1st Century..>2025-10-09 15:34 1.0K 
 Rome, 52-93, Apostle..>2025-10-09 15:34 2.1K 
 Rome, 54-68, Emperor..>2025-10-09 15:34 8.1K 
 Rome, 54-68, Kyriake..>2025-10-09 15:34 2.1K 
 Rome, 61, Epistle of..>2025-10-09 15:34 7.9K 
 Rome, 61, Epistle of..>2025-10-09 15:34 3.1K 
 Rome, 62-63, Gospel ..>2025-10-09 15:34 948  
 Rome, 62-63, Gospel ..>2025-10-09 15:34 922  
 Rome, 83 BC - 1 ..>2025-10-09 15:33 2.0K 
 Rome, 509-27BC, F..>2025-10-09 15:33 20K