Index of /ChurchHistory/002 Saint's Locations by Day/10 - October/1018 - LUKE T EVANGELIST/2 HF

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Belgium, 800-1806, H..>2022-10-04 11:47 928  
 Belgium, 1100, 12th ..>2022-10-04 11:47 6.5K 
 Belgium, 1200-1205, ..>2022-10-04 11:47 843  
 Belgium, 1200-1299, ..>2022-10-04 11:47 4.5K 
 Belgium, 1204, Sack ..>2022-10-04 11:47 1.1K 
 Belgium Folder, and ..>2022-10-04 11:47 29K 
 Constantinople, 600,..>2022-10-04 11:47 30K 
 Constantinople, 1200..>2022-10-04 11:47 3.6K 
 Constantinople Folde..>2022-10-04 11:47 117K 
 Jerusalem, 1-31, Sai..>2022-10-04 11:47 3.3K 
 Jerusalem, 1-33, Lor..>2022-10-04 11:47 958  
 Jerusalem, 1 - 62, J..>2022-10-04 11:47 938  
 Jerusalem, 1 - 62, S..>2022-10-04 11:47 1.0K 
 Jerusalem, 1 - 62, S..>2022-10-04 11:47 1.0K 
 Jerusalem, 1-67, Mar..>2022-10-04 11:47 4.7K 
 Jerusalem, 1 AD (360..>2022-10-04 11:47 2.9K 
 Jerusalem, 1 AD, Ann..>2022-10-04 11:47 1.2K 
 Jerusalem, 1 AD, The..>2022-10-04 11:47 4.5K 
 Jerusalem, 1 AD, The..>2022-10-04 11:47 4.3K 
 Jerusalem, 1 AD, Thr..>2022-10-04 11:47 4.2K 
 Jerusalem, 1 BC, An..>2022-10-04 11:47 3.2K 
 Jerusalem, 1 BC, Do..>2022-10-04 11:47 1.7K 
 Jerusalem, 2, THE HO..>2022-10-04 11:47 2.5K 
 Jerusalem, 4 BC-6 A..>2022-10-04 11:47 4.7K 
 Jerusalem, 6-39, Kin..>2022-10-04 11:47 9.0K 
 Jerusalem, 7 BC-34..>2022-10-04 11:47 1.4K 
 Jerusalem, 12 BC, F..>2022-10-04 11:47 1.4K 
 Jerusalem, 12 BC, T..>2022-10-04 11:47 2.6K 
 Jerusalem, 20-100, J..>2022-10-04 11:47 4.6K 
 Jerusalem, 26-36 AD,..>2022-10-04 11:47 3.0K 
 Jerusalem, 30, Theop..>2022-10-04 11:47 8.6K 
 Jerusalem, 30-1st Ce..>2022-10-04 11:47 1.5K 
 Jerusalem, 30-34, Ni..>2022-10-04 11:47 1.2K 
 Jerusalem, 30-34, ST..>2022-10-04 11:47 3.2K 
 Jerusalem, 30-62, Ap..>2022-10-04 11:47 1.3K 
 Jerusalem, 30-62, Ap..>2022-10-04 11:47 6.5K 
 Jerusalem, 30-62, Ap..>2022-10-04 11:47 4.1K 
 Jerusalem, 30-63, Ap..>2022-10-04 11:47 1.9K 
 Jerusalem, 30-68, Ap..>2022-10-04 11:47 1.2K 
 Jerusalem, 30-70, Ap..>2022-10-04 11:47 1.2K 
 Jerusalem, 30-70, Sa..>2022-10-04 11:47 5.5K 
 Jerusalem, 30-84, Lu..>2022-10-04 11:47 5.4K 
 Jerusalem, 33, Trans..>2022-10-04 11:47 7.1K 
 Jerusalem, 33-50, Lo..>2022-10-04 11:47 3.0K 
 Jerusalem, 34-63,Mat..>2022-10-04 11:47 2.4K 
 Jerusalem, 37 BC-4..>2022-10-04 11:47 2.2K 
 Jerusalem, 40 BC-37..>2022-10-04 11:47 3.1K 
 Jerusalem, 41-44, Is..>2022-10-04 11:47 6.9K 
 Jerusalem, 44-100, I..>2022-10-04 11:47 1.0K 
 Jerusalem, 45-67, Ap..>2022-10-04 11:47 1.5K 
 Jerusalem, 46-52, Hi..>2022-10-04 11:47 1.2K 
 Jerusalem, 47 BC-40..>2022-10-04 11:47 3.5K 
 Jerusalem, 48, Luke'..>2022-10-04 11:47 1.3K 
 Jerusalem, 51, Counc..>2022-10-04 11:47 1.1K 
 Jerusalem, 51, Counc..>2022-10-04 11:47 1.1K 
 Jerusalem, 61, Epist..>2022-10-04 11:47 3.1K 
 Jerusalem, 63 BC ..>2022-10-04 11:47 101K 
 Jerusalem, 63 BC - 3..>2022-10-04 11:47 7.3K 
 Jerusalem, 66 AD, Cz..>2022-10-04 11:47 2.5K 
 Jerusalem, 67, Dormi..>2022-10-04 11:47 3.6K 
 Jerusalem, 70-324, A..>2022-10-04 11:47 948  
 Jerusalem, 70 AD, Te..>2022-10-04 11:47 930  
 Jerusalem Folder, We..>2022-10-04 11:47 278K 
 Rome, 000, 1st Centu..>2022-10-04 11:47 192K 
 Rome, 1-31, Saint, J..>2022-10-04 11:47 3.3K 
 Rome, 1-33, Lord Jes..>2022-10-04 11:47 962  
 Rome, 1 AD (360BC-1A..>2022-10-04 11:47 2.9K 
 Rome, 1 AD, Anna the..>2022-10-04 11:47 1.2K 
 Rome, 1 AD, The Magi..>2022-10-04 11:47 4.5K 
 Rome, 1 AD, The Nati..>2022-10-04 11:47 4.3K 
 Rome, 1 AD, Three Sh..>2022-10-04 11:47 4.2K 
 Rome, 1 BC, ANNUNCIA..>2022-10-04 11:47 5.4K 
 Rome, 1 BC, Angel G..>2022-10-04 11:47 3.9K 
 Rome, 1 BC, Dormiti..>2022-10-04 11:47 1.7K 
 Rome, 2, THE HOLY IN..>2022-10-04 11:47 2.6K 
 Rome, 4 BC -6 AD, ..>2022-10-04 11:47 1.3K 
 Rome, 4 BC-6 AD, E..>2022-10-04 11:47 4.7K 
 Rome, 10-66, Evodius..>2022-10-04 11:47 2.0K 
 Rome, 12 BC, Theoto..>2022-10-04 11:47 2.6K 
 Rome, 14-37, Emperor..>2022-10-04 11:47 5.3K 
 Rome, 20-100, JOHN, ..>2022-10-04 11:47 4.6K 
 Rome, 27 BC-14 AD, ..>2022-10-04 11:47 3.4K 
 Rome, 27 BC-14 AD, ..>2022-10-04 11:47 3.4K 
 Rome, 27 BC-34 AD, h..>2022-10-04 11:47 1.1K 
 Rome, 27 BC - 476AD..>2022-10-04 11:47 910  
 Rome, 27 BC-476AD, ..>2022-10-04 11:47 1.0K 
 Rome, 30-, Apostles ..>2022-10-04 11:47 73K 
 Rome, 30-60, Apostle..>2022-10-04 11:48 969  
 Rome, 30-62, Apostle..>2022-10-04 11:48 4.3K 
 Rome, 30-68, Apostle..>2022-10-04 11:48 6.0K 
 Rome, 30-68, Apostle..>2022-10-04 11:48 6.2K 
 Rome, 30-68, Onesiph..>2022-10-04 11:48 2.4K 
 Rome, 30-70, Apelles..>2022-10-04 11:48 1.4K 
 Rome, 30-70, Saint M..>2022-10-04 11:48 5.5K 
 Rome, 30-76, Apostle..>2022-10-04 11:48 1.4K 
 Rome, 30-84 , Apostl..>2022-10-04 11:48 5.2K 
 Rome, 30-84 , Apostl..>2022-10-04 11:48 2.8K 
 Rome, 30-84, Luke t ..>2022-10-04 11:48 5.4K 
 Rome, 30-100, St Joh..>2022-10-04 11:48 953  
 Rome, 32, Beheading ..>2022-10-04 11:48 2.9K 
 Rome, 33, Holy Trans..>2022-10-04 11:48 8.3K 
 Rome, 33, TRANSFIGUR..>2022-10-04 11:48 8.3K 
 Rome, 33-50, Loginiu..>2022-10-04 11:48 3.0K 
 Rome, 34, Lydda Icon..>2022-10-04 11:48 2.2K 
 Rome, 34-63,Matthias..>2022-10-04 11:48 2.4K 
 Rome, 35-101, Clemen..>2022-10-04 11:48 8.2K 
 Rome, 37-41, Emperor..>2022-10-04 11:48 2.1K 
 Rome, 37 BC - 4 B..>2022-10-04 11:47 862  
 Rome, 38-43, Arab Ic..>2022-10-04 11:48 2.7K 
 Rome, 40, LYDIA, DOR..>2022-10-04 11:48 1.8K 
 Rome, 40-50, Marcell..>2022-10-04 11:48 1.1K 
 Rome, 40-50, Pancrat..>2022-10-04 11:48 1.7K 
 Rome, 40-75, Apollin..>2022-10-04 11:48 3.1K 
 Rome, 40-75, Hieroma..>2022-10-04 11:48 3.6K 
 Rome, 40-90, Cyril, ..>2022-10-04 11:48 1.2K 
 Rome, 40-96, Hieroma..>2022-10-04 11:48 2.6K 
 Rome, 40-96, Lucian,..>2022-10-04 11:48 2.5K 
 Rome, 40-109, Onesim..>2022-10-04 11:48 2.0K 
 Rome, 41-54, All the..>2022-10-04 11:48 5.6K 
 Rome, 41-54, CORNELI..>2022-10-04 11:48 4.4K 
 Rome, 41-54, Corneli..>2022-10-04 11:48 3.1K 
 Rome, 41-54, Emperor..>2022-10-04 11:48 5.6K 
 Rome, 44 BC-27 BC, ..>2022-10-04 11:47 969  
 Rome, 44 BC-31 BC, ..>2022-10-04 11:47 962  
 Rome, 44 BC-33 BC, ..>2022-10-04 11:47 1.0K 
 Rome, 45-99, Apostle..>2022-10-04 11:48 1.6K 
 Rome, 48-107, IGNATI..>2022-10-04 11:48 2.5K 
 Rome, 48-108 , Ignat..>2022-10-04 11:48 4.9K 
 Rome, 49 BC-44 BC, ..>2022-10-04 11:47 931  
 Rome, 50, Presbyter ..>2022-10-04 11:48 1.3K 
 Rome, 50 1st Century..>2022-10-04 11:48 1.0K 
 Rome, 52-93, Apostle..>2022-10-04 11:48 2.1K 
 Rome, 54-68, Emperor..>2022-10-04 11:48 8.1K 
 Rome, 54-68, Kyriake..>2022-10-04 11:48 2.1K 
 Rome, 61, Epistle of..>2022-10-04 11:48 7.9K 
 Rome, 61, Epistle of..>2022-10-04 11:48 3.1K 
 Rome, 62-63, Gospel ..>2022-10-04 11:48 947  
 Rome, 62-63, Gospel ..>2022-10-04 11:48 925  
 Rome, 63-110, Apostl..>2022-10-04 11:48 3.8K 
 Rome, 66-70, Acasiu..>2022-10-04 11:48 1.6K 
 Rome, 66-99, Clement..>2022-10-04 11:48 2.5K 
 Rome, 67, Dormition ..>2022-10-04 11:48 3.6K 
 Rome, 67-76, Linus, ..>2022-10-04 11:48 1.4K 
 Rome, 67-96, Dionysi..>2022-10-04 11:48 4.3K 
 Rome, 68-69, Emperor..>2022-10-04 11:48 2.8K 
 Rome, 68-100, Hierom..>2022-10-04 11:48 3.1K 
 Rome, 69-79, Emperor..>2022-10-04 11:48 3.5K 
 Rome, 70 1st Century..>2022-10-04 11:48 1.7K 
 Rome, 70 AD, Jerusal..>2022-10-04 11:48 934  
 Rome, 79-81, Emperor..>2022-10-04 11:48 3.0K 
 Rome, 80-90, Saint F..>2022-10-04 11:48 1.7K 
 Rome, 81-96, Emperor..>2022-10-04 11:48 3.1K 
 Rome, 83 BC - 1 ..>2022-10-04 11:47 2.0K 
 Rome, 509-27BC, F..>2022-10-04 11:47 20K 
 Rome Folder, Central..>2022-10-04 11:47 1.1M 
 Syria, 4 BC - 50 AD..>2022-10-04 11:48 1.0K 
 Syria, 9 BC - AD 40..>2022-10-04 11:48 1.3K 
 Syria, 10-66, Evodiu..>2022-10-04 11:48 1.9K 
 Syria, 30-45, Apostl..>2022-10-04 11:48 1.5K 
 Syria, 30-66, Apostl..>2022-10-04 11:48 1.4K 
 Syria, 30-70, Luciu..>2022-10-04 11:48 1.4K 
 Syria, 30-84 , Apost..>2022-10-04 11:48 2.8K 
 Syria, 30-84, Luke t..>2022-10-04 11:48 5.4K 
 Syria, 30 1st Centur..>2022-10-04 11:48 2.9K 
 Syria, 30 1st centur..>2022-10-04 11:48 1.1K 
 Syria, 48-107, IGNAT..>2022-10-04 11:48 2.4K 
 Syria, 48-107, Ignat..>2022-10-04 11:48 3.4K 
 Syria, 48-108 , Igna..>2022-10-04 11:48 4.9K 
 Syria, 54-91, Eutych..>2022-10-04 11:48 915  
 Syria, 60, 1st Centu..>2022-10-04 11:48 2.3K 
 Syria, 60, 1st Centu..>2022-10-04 11:48 926  
 Syria, 63BC-114, ..>2022-10-04 11:48 12K 
 Syria, 63BC-114, Ki..>2022-10-04 11:48 773  
 Syria, 64BC-314AD,..>2022-10-04 11:48 25K 
 Syria, 64 BC-314 AD..>2022-10-04 11:48 2.9K 
 Syria, 66-70, Martyr..>2022-10-04 11:48 2.2K 
 Syria Folder, its ri..>2022-10-04 11:48 199K