Index of /ChurchHistory/002 Saint's Locations by Day/10 - October/1019 - Blessed Cleopatra/2 HF

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Egypt, 170 - 640, Pa..>2022-10-04 12:12 8.3K 
 Egypt, 210-264, Dion..>2022-10-04 12:12 2.1K 
 Egypt, 300, 4th Cent..>2022-10-04 12:12 4.6K 
 Egypt, 301-307, Varu..>2022-10-04 12:12 1.4K 
 Egypt, 301-327, Cleo..>2022-10-04 12:12 2.1K 
 Galilee, 270-275, Pt..>2022-10-04 12:12 1.8K 
 Galilee, 301-307, Va..>2022-10-04 12:12 1.4K 
 Galilee, 301-327, Cl..>2022-10-04 12:12 2.1K 
 Galilee, 301-350, Ar..>2022-10-04 12:12 2.0K 
 Galilee, 307-327, Cl..>2022-10-04 12:12 1.6K 
 Galilee, 307-327, Cl..>2022-10-04 12:12 2.1K 
 Galilee, Kishon Rive..>2022-10-04 12:12 15K 
 Galilee Folder, its ..>2022-10-04 12:12 83K 
 Rome, 27 BC - 476 AD..>2022-10-04 12:13 1.4K 
 Rome, 200, 3rd Centu..>2022-10-04 12:12 170K 
 Rome, 200, 3rd Centu..>2022-10-04 12:12 17K 
 Rome, 204-254, Churc..>2022-10-04 12:12 942  
 Rome, 212-251, Alexa..>2022-10-04 12:12 1.8K 
 Rome, 217-218, Emper..>2022-10-04 12:12 1.8K 
 Rome, 217-235, Hippo..>2022-10-04 12:12 3.4K 
 Rome, 217-269, Hiero..>2022-10-04 12:12 9.0K 
 Rome, 218-222, Emper..>2022-10-04 12:12 2.2K 
 Rome, 218-269, Censo..>2022-10-04 12:12 1.0K 
 Rome, 220-230, Celia..>2022-10-04 12:12 4.1K 
 Rome, 220-258, CYPRI..>2022-10-04 12:12 2.3K 
 Rome, 220-258, Cypri..>2022-10-04 12:12 4.8K 
 Rome, 220-258, Denis..>2022-10-04 12:12 1.3K 
 Rome, 220-258, Novat..>2022-10-04 12:12 1.4K 
 Rome, 220-264, Saint..>2022-10-04 12:12 2.1K 
 Rome, 222-235, Emper..>2022-10-04 12:12 7.8K 
 Rome, 227-303, Hiero..>2022-10-04 12:12 3.7K 
 Rome, 233-270, Grego..>2022-10-04 12:12 1.0K 
 Rome, 233-270, St Gr..>2022-10-04 12:12 4.0K 
 Rome, 235-236, Hiero..>2022-10-04 12:12 1.1K 
 Rome, 235-238, Emper..>2022-10-04 12:12 1.3K 
 Rome, 235-305, Hiero..>2022-10-04 12:12 2.2K 
 Rome, 235-305, Hiero..>2022-10-04 12:12 2.2K 
 Rome, 236-250, Pope ..>2022-10-04 12:12 2.1K 
 Rome, 238-244, Emper..>2022-10-04 12:12 1.5K 
 Rome, 238-250, Tryph..>2022-10-04 12:12 2.6K 
 Rome, 243, Battle of..>2022-10-04 12:12 950  
 Rome, 244-249, Emper..>2022-10-04 12:12 1.5K 
 Rome, 249-250, Saint..>2022-10-04 12:12 3.2K 
 Rome, 249-251, Deciu..>2022-10-04 12:12 18K 
 Rome, 249-251, Emper..>2022-10-04 12:12 4.0K 
 Rome, 251-253, Emper..>2022-10-04 12:12 1.9K 
 Rome, 251-253, Volus..>2022-10-04 12:12 1.0K 
 Rome, 253-259, Emper..>2022-10-04 12:12 2.0K 
 Rome, 253-259, Valer..>2022-10-04 12:12 6.5K 
 Rome, 253-268, Nikep..>2022-10-04 12:12 1.9K 
 Rome, 253-300, Marty..>2022-10-04 12:12 1.4K 
 Rome, 257-275, Synet..>2022-10-04 12:12 1.1K 
 Rome, 259-268, Emper..>2022-10-04 12:13 2.0K 
 Rome, 268-270, Claud..>2022-10-04 12:13 10K 
 Rome, 268-270, Emper..>2022-10-04 12:13 1.5K 
 Rome, 270-275, Aurel..>2022-10-04 12:13 2.9K 
 Rome, 270-275, Emper..>2022-10-04 12:13 1.9K 
 Rome, 271-356, ANTHO..>2022-10-04 12:13 7.2K 
 Rome, 274-327, Equal..>2022-10-04 12:13 3.8K 
 Rome, 276-282, Emper..>2022-10-04 12:13 2.0K 
 Rome, 276-282, Marcu..>2022-10-04 12:13 3.2K 
 Rome, 277-331, Grego..>2022-10-04 12:13 8.0K 
 Rome, 278-312, Cleme..>2022-10-04 12:13 3.4K 
 Rome, 282-283, Emper..>2022-10-04 12:13 1.6K 
 Rome, 283-284, Emper..>2022-10-04 12:13 1.3K 
 Rome, 283-284, Emper..>2022-10-04 12:13 3.7K 
 Rome, 284-304, Saint..>2022-10-04 12:13 5.8K 
 Rome, 284-305, Diocl..>2022-10-04 12:13 34K 
 Rome, 284-305, Emper..>2022-10-04 12:13 7.3K 
 Rome, 284-305, Emper..>2022-10-04 12:13 6.2K 
 Rome, 285-323, Agapi..>2022-10-04 12:13 2.1K 
 Rome, 285-476, Weste..>2022-10-04 12:13 828  
 Rome, 286-287, Apoll..>2022-10-04 12:13 1.6K 
 Rome, 291-568, Goths..>2022-10-04 12:13 1.0K 
 Rome, 293-306, Const..>2022-10-04 12:13 969  
 Rome, 293-306, Emper..>2022-10-04 12:13 3.1K 
 Rome, 293-343, NICHO..>2022-10-04 12:13 11K 
 Rome, 293-343, Nicho..>2022-10-04 12:13 1.0K 
 Rome, 295, Phoenicia..>2022-10-04 12:13 1.4K 
 Rome, 296-304, Pope ..>2022-10-04 12:13 2.2K 
 Rome, 300, 4th Centu..>2022-10-04 12:13 171K 
 Rome, 301-327, Cleop..>2022-10-04 12:13 2.1K 
 Rome, 301-350, Arbel..>2022-10-04 12:13 2.0K 
 Rome, 303-313, Diocl..>2022-10-04 12:13 1.1K 
 Rome, 303-313, Roman..>2022-10-04 12:13 1.0K 
 Rome, 303-313 Diocle..>2022-10-04 12:13 36K 
 Rome, 303-320, 9yr o..>2022-10-04 12:13 1.3K 
 Rome, 303-362, Great..>2022-10-04 12:13 4.7K 
 Rome, 305-311, Emper..>2022-10-04 12:13 11K 
 Rome, 305-311, Maxim..>2022-10-04 12:13 20K 
 Rome, 305-312, Emper..>2022-10-04 12:13 1.9K 
 Rome, 305-313, Empre..>2022-10-04 12:13 1.7K 
 Rome, 305-325, Sisin..>2022-10-04 12:13 1.1K 
 Rome, 306-312, Emper..>2022-10-04 12:13 2.4K 
 Rome, 306-337, Emper..>2022-10-04 12:13 3.9K 
 Rome, 307, Varus, co..>2022-10-04 12:13 1.4K 
 Rome, 307-327, Cleop..>2022-10-04 12:13 1.6K 
 Rome, 410, Sack of R..>2022-10-04 12:13 915  
 Rome, 455, Vandal Sa..>2022-10-04 12:13 945  
 Rome, 476, Fall of t..>2022-10-04 12:13 953  
 Rome, 476-800, Dark ..>2022-10-04 12:13 938  
 Rome Folder, Central..>2022-10-04 12:12 1.1M