Index of /ChurchHistory/002 Saint's Locations by Day/11 - November/1109 - St Nectarius Kephalas/2 HF

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Africa, North Africa..>2023-06-19 18:12 7.4K 
 Africa, North Africa..>2023-06-19 18:12 6.1K 
 Africa, North Africa..>2023-06-19 18:12 2.0K 
 Bulgaria, 1362-1919,..>2023-06-19 18:12 4.3K 
 Bulgaria, 1700, 18th..>2023-06-19 18:12 9.2K 
 Bulgaria, 1771, Dama..>2023-06-19 18:12 1.9K 
 Bulgaria, 1794, Anas..>2023-06-19 18:12 1.9K 
 Bulgaria, 1794, Anas..>2023-06-19 18:12 2.0K 
 Bulgaria, 1794-1802,..>2023-06-19 18:12 3.4K 
 Bulgaria, 1795, Zlat..>2023-06-19 18:12 2.4K 
 Bulgaria, 1800, 19th..>2023-06-19 18:12 9.6K 
 Bulgaria, 1801, Nati..>2023-06-19 18:12 1.0K 
 Bulgaria, 1801-1814,..>2023-06-19 18:12 3.6K 
 Bulgaria, 1866-1920,..>2023-06-19 18:12 6.1K 
 Bulgaria, 1876, Apri..>2023-06-19 18:12 929  
 Bulgaria, 1877-1878,..>2023-06-19 18:12 1.0K 
 Egypt, 640 - Present..>2023-06-19 18:12 3.8K 
 Egypt, 1800, 19th Ce..>2023-06-19 18:12 1.5K 
 Egypt, 1863-1899, Pa..>2023-06-19 18:12 964  
 Ephesus, 1794-1795, ..>2023-06-19 18:12 1.6K 
 Ephesus, 1794-1802, ..>2023-06-19 18:12 3.4K 
 Ephesus, 1797-1800, ..>2023-06-19 18:12 1.9K 
 Ephesus, 1806-1818, ..>2023-06-19 18:12 1.6K 
 Ephesus, 1813, New M..>2023-06-19 18:12 2.3K 
 Ephesus, 1814, New M..>2023-06-19 18:12 1.5K 
 Ephesus, 1866-1920, ..>2023-06-19 18:12 6.1K 
 Ephesus, 1910-1965, ..>2023-06-19 18:12 3.6K 
 France, 1700-1789, 1..>2023-06-19 18:12 6.6K 
 France, 1715-1774, K..>2023-06-19 18:12 1.6K 
 France, 1732-1778, R..>2023-06-19 18:12 1.7K 
 France, 1754-1763, F..>2023-06-19 18:12 3.0K 
 France, 1774-1791, K..>2023-06-19 18:12 2.7K 
 France, 1789-1940, F..>2023-06-19 18:12 46K 
 France, 1800, 19th C..>2023-06-19 18:12 28K 
 France, 1803-1815, N..>2023-06-19 18:12 2.7K 
 France, 1804-1814, N..>2023-06-19 18:12 3.9K 
 France, 1804-1815, N..>2023-06-19 18:12 2.1K 
 France, 1805-1809, D..>2023-06-19 18:12 1.8K 
 France, 1809, 10 Oct..>2023-06-19 18:12 1.2K 
 France, 1809, June 2..>2023-06-19 18:12 1.0K 
 France, 1812, French..>2023-06-19 18:12 1.0K 
 France, 1812, Jerusa..>2023-06-19 18:12 1.7K 
 France, 1812, Lauren..>2023-06-19 18:12 2.5K 
 France, 1812, Sven I..>2023-06-19 18:12 1.2K 
 France, 1814-1830, B..>2023-06-19 18:12 1.3K 
 France, 1830-1848, J..>2023-06-19 18:12 1.5K 
 France, 1848, French..>2023-06-19 18:12 1.6K 
 France, 1848-1852, F..>2023-06-19 18:12 1.1K 
 France, 1852-1870, E..>2023-06-19 18:12 1.2K 
 France, 1852-1870, S..>2023-06-19 18:12 1.7K 
 France, 1864-1879, B..>2023-06-19 18:12 2.5K 
 France, 1866-1920, N..>2023-06-19 18:12 6.1K 
 France, 1870-1871, F..>2023-06-19 18:12 1.2K 
 France, 1870-1940, F..>2023-06-19 18:12 1.0K 
 France, 1871-1873, F..>2023-06-19 18:12 1.9K 
 France, 1873-1879, F..>2023-06-19 18:12 1.6K 
 France, 1875, 10 Oct..>2023-06-19 18:12 1.1K 
 France, 1875, June 2..>2023-06-19 18:12 1.0K 
 France, 1878-1916, C..>2023-06-19 18:12 2.0K 
 France, 1879-1887, F..>2023-06-19 18:12 2.3K 
 France, 1887-1894, F..>2023-06-19 18:12 2.7K 
 France, 1894-1895, F..>2023-06-19 18:12 1.3K 
 France, 1895-1899, F..>2023-06-19 18:12 1.2K 
 France, 1899-1906, F..>2023-06-19 18:12 2.3K 
 France, 1900-1940, 2..>2023-06-19 18:12 16K 
 France, 1906-1913, 3..>2023-06-19 18:12 2.1K 
 France, 1913-1920, 3..>2023-06-19 18:12 1.8K 
 France, 1916-1966, J..>2023-06-19 18:12 3.6K 
 France, 1919-1942, G..>2023-06-19 18:12 3.2K 
 France, 1920-1920, 3..>2023-06-19 18:12 2.6K 
 France, 1920-1924, 3..>2023-06-19 18:12 3.6K 
 Greece, 1450-1821, F..>2023-06-19 18:12 46K 
 Greece, 1700, 18th C..>2023-06-19 18:12 24K 
 Greece, 1770-1773, J..>2023-06-19 18:12 2.8K 
 Greece, 1794, Anasta..>2023-06-19 18:12 2.0K 
 Greece, 1794-1795, N..>2023-06-19 18:12 1.6K 
 Greece, 1795, Joyful..>2023-06-19 18:12 1.2K 
 Greece, 1797-1800, C..>2023-06-19 18:12 1.7K 
 Greece, 1800, 19th C..>2023-06-19 18:12 24K 
 Greece, 1821-1832, G..>2023-06-19 18:12 1.3K 
 Greece, 1821 - Prese..>2023-06-19 18:12 2.5K 
 Greece, 1823, Saint ..>2023-06-19 18:12 1.0K 
 Greece, 1823, Tinos ..>2023-06-19 18:12 3.9K 
 Greece, 1828-Present..>2023-06-19 18:12 827  
 Greece, 1832-1862, G..>2023-06-19 18:12 846  
 Greece, 1837, Akathi..>2023-06-19 18:12 1.2K 
 Greece, 1841-1889, D..>2023-06-19 18:12 5.4K 
 Greece, 1862-1913, G..>2023-06-19 18:12 883  
 Greece, 1863, Prodro..>2023-06-19 18:12 4.5K 
 Greece, 1866-1920, N..>2023-06-19 18:12 6.1K 
 Greece, 1875-1889, D..>2023-06-19 18:12 4.9K 
 Greece, 1877, Weepin..>2023-06-19 18:12 1.5K 
 Greece, 1885-1908, M..>2023-06-19 18:12 1.8K 
 Greece, 1900, 20th C..>2023-06-19 18:12 15K 
 Greece, 1910-1964, N..>2023-06-19 18:12 3.6K