Index of /ChurchHistory/002 Saint's Locations by Day/12 - December/1213 - Repose, Herman oAlaska/2 HF

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Alaska, 1770-1867, F..>2025-12-14 20:08 20K 
 Alaska, 1776-1837, H..>2025-12-14 20:08 18K 
 Alaska, 1781-1796, S..>2025-12-14 20:08 903  
 Alaska, 1799-1867, R..>2025-12-14 20:08 1.6K 
 Alaska, 1817-1879, I..>2025-12-14 20:08 1.0K 
 Alaska, 1822-1864, A..>2025-12-14 20:08 944  
 Russia, Moscow, 1331..>2025-12-14 20:08 1.2K 
 Russia, Moscow, 1400..>2025-12-14 20:08 295K 
 Russia, Moscow, 1453..>2025-12-14 20:08 1.0K 
 Russia, Moscow, 1600..>2025-12-14 20:08 106K 
 Russia, Moscow, 1676..>2025-12-14 20:08 893  
 Russia, Moscow, 1676..>2025-12-14 20:08 3.1K 
 Russia, Moscow, 1677..>2025-12-14 20:08 1.0K 
 Russia, Moscow, 1682..>2025-12-14 20:08 2.4K 
 Russia, Moscow, 1684..>2025-12-14 20:08 1.0K 
 Russia, Moscow, 1685..>2025-12-14 20:08 3.0K 
 Russia, Moscow, 1686..>2025-12-14 20:08 911  
 Russia, Moscow, 1687..>2025-12-14 20:08 1.0K 
 Russia, Moscow, 1688..>2025-12-14 20:08 2.7K 
 Russia, Moscow, 1689..>2025-12-14 20:08 3.3K 
 Russia, Moscow, 1689..>2025-12-14 20:08 2.6K 
 Russia, Moscow, 1690..>2025-12-14 20:08 2.2K 
 Russia, Moscow, 1690..>2025-12-14 20:08 2.3K 
 Russia, Moscow, 1696..>2025-12-14 20:08 1.2K 
 Russia, Moscow, 1700..>2025-12-14 20:08 424K 
 Russia, Moscow, 1700..>2025-12-14 20:08 124K 
 Russia, Moscow, 1701..>2025-12-14 20:08 1.0K 
 Russia, Moscow, 1701..>2025-12-14 20:08 3.8K 
 Russia, Moscow, 1701..>2025-12-14 20:08 1.0K 
 Russia, Moscow, 1702..>2025-12-14 20:08 1.6K 
 Russia, Moscow, 1705..>2025-12-14 20:08 2.0K 
 Russia, Moscow, 1707..>2025-12-14 20:09 1.1K 
 Russia, Moscow, 1707..>2025-12-14 20:09 1.9K 
 Russia, Moscow, 1709..>2025-12-14 20:09 1.0K 
 Russia, Moscow, 1710..>2025-12-14 20:09 894  
 Russia, Moscow, 1715..>2025-12-14 20:09 3.4K 
 Russia, Moscow, 1720..>2025-12-14 20:09 2.4K 
 Russia, Moscow, 1721..>2025-12-14 20:09 1.0K 
 Russia, Moscow, 1721..>2025-12-14 20:09 2.9K 
 Russia, Moscow, 1721..>2025-12-14 20:09 2.9K 
 Russia, Moscow, 1721..>2025-12-14 20:09 1.0K 
 Russia, Moscow, 1721..>2025-12-14 20:09 971  
 Russia, Moscow, 1722..>2025-12-14 20:09 1.0K 
 Russia, Moscow, 1724..>2025-12-14 20:09 5.3K 
 Russia, Moscow, 1725..>2025-12-14 20:09 3.2K 
 Russia, Moscow, 1727..>2025-12-14 20:09 1.2K 
 Russia, Moscow, 1730..>2025-12-14 20:09 3.1K 
 Russia, Moscow, 1730..>2025-12-14 20:09 1.3K 
 Russia, Moscow, 1732..>2025-12-14 20:09 1.7K 
 Russia, Moscow, 1734..>2025-12-14 20:09 935  
 Russia, Moscow, 1735..>2025-12-14 20:09 1.0K 
 Russia, Moscow, 1739..>2025-12-14 20:09 2.6K 
 Russia, Moscow, 1739..>2025-12-14 20:09 3.6K 
 Russia, Moscow, 1740..>2025-12-14 20:09 1.2K 
 Russia, Moscow, 1741..>2025-12-14 20:09 1.0K 
 Russia, Moscow, 1741..>2025-12-14 20:09 1.0K 
 Russia, Moscow, 1741..>2025-12-14 20:09 7.7K 
 Russia, Moscow, 1742..>2025-12-14 20:09 5.9K 
 Russia, Moscow, 1744..>2025-12-14 20:09 5.7K 
 Russia, Moscow, 1744..>2025-12-14 20:09 5.7K 
 Russia, Moscow, 1747..>2025-12-14 20:09 1.5K 
 Russia, Moscow, 1748..>2025-12-14 20:09 2.0K 
 Russia, Moscow, 1750..>2025-12-14 20:09 1.9K 
 Russia, Moscow, 1750..>2025-12-14 20:09 3.6K 
 Russia, Moscow, 1761..>2025-12-14 20:09 870  
 Russia, Moscow, 1762..>2025-12-14 20:09 2.4K 
 Russia, Moscow, 1762..>2025-12-14 20:09 2.4K 
 Russia, Moscow, 1765..>2025-12-14 20:09 2.2K 
 Russia, Moscow, 1768..>2025-12-14 20:09 1.1K 
 Russia, Moscow, 1771..>2025-12-14 20:09 2.0K 
 Russia, Moscow, 1772..>2025-12-14 20:09 18K 
 Russia, Moscow, 1774..>2025-12-14 20:09 2.8K 
 Russia, Moscow, 1774..>2025-12-14 20:09 2.8K 
 Russia, Moscow, 1774..>2025-12-14 20:09 9.3K 
 Russia, Moscow, 1774..>2025-12-14 20:09 1.7K 
 Russia, Moscow, 1776..>2025-12-14 20:09 18K 
 Russia, Moscow, 1776..>2025-12-14 20:09 19K 
 Russia, Moscow, 1779..>2025-12-14 20:09 1.2K 
 Russia, Moscow, 1780..>2025-12-14 20:09 1.9K 
 Russia, Moscow, 1783..>2025-12-14 20:09 960  
 Russia, Moscow, 1781..>2025-12-14 20:09 3.0K 
 Russia, Moscow, 1783..>2025-12-14 20:09 1.8K 
 Russia, Moscow, 1786..>2025-12-14 20:09 9.0K 
 Russia, Moscow, 1787..>2025-12-14 20:09 2.3K 
 Russia, Moscow, 1787..>2025-12-14 20:09 2.4K 
 Russia, Moscow, 1788..>2025-12-14 20:09 1.1K 
 Russia, Moscow, 1795..>2025-12-14 20:09 1.5K 
 Russia, Moscow, 1795..>2025-12-14 20:09 7.9K 
 Russia, Moscow, 1795..>2025-12-14 20:09 7.9K 
 Russia, Moscow, 1795..>2025-12-14 20:09 1.2K 
 Russia, Moscow, 1796..>2025-12-14 20:09 2.6K 
 Russia, Moscow, 1799..>2025-12-14 20:09 2.0K 
 Russia, Moscow, 1799..>2025-12-14 20:09 1.4K 
 Russia, Moscow, 1801..>2025-12-14 20:09 2.2K 
 Russia, Moscow, 1800..>2025-12-14 20:09 209K 
 Russia, Moscow, 1801..>2025-12-14 20:09 2.7K 
 Russia, Moscow, 1804..>2025-12-14 20:09 4.0K 
 Russia, Moscow, 1805..>2025-12-14 20:09 1.3K 
 Russia, Moscow, 1806..>2025-12-14 20:09 1.0K 
 Russia, Moscow, 1808..>2025-12-14 20:09 7.7K 
 Russia, Moscow, 1812..>2025-12-14 20:09 1.1K 
 Russia, Moscow, 1812..>2025-12-14 20:09 1.0K 
 Russia, Moscow, 1812..>2025-12-14 20:09 1.2K 
 Russia, Moscow, 1812..>2025-12-14 20:09 2.5K 
 Russia, Moscow, 1812..>2025-12-14 20:09 1.5K 
 Russia, Moscow, 1812..>2025-12-14 20:09 1.1K 
 Russia, Moscow, 1812..>2025-12-14 20:09 1.2K 
 Russia, Moscow, 1813..>2025-12-14 20:09 1.0K 
 Russia, Moscow, 1814..>2025-12-14 20:09 4.8K 
 Russia, Moscow, 1817..>2025-12-14 20:09 3.1K 
 Russia, Moscow, 1817..>2025-12-14 20:09 3.0K 
 Russia, Moscow, 1820..>2025-12-14 20:09 2.8K 
 Russia, Moscow, 1819..>2025-12-14 20:09 3.0K 
 Russia, Moscow, 1821..>2025-12-14 20:09 3.2K 
 Russia, Moscow, 1821..>2025-12-14 20:09 3.7K 
 Russia, Moscow, 1822..>2025-12-14 20:09 7.0K 
 Russia, Moscow, 1822..>2025-12-14 20:09 17K 
 Russia, Moscow, 1822..>2025-12-14 20:09 7.0K 
 Russia, Moscow, 1823..>2025-12-14 20:09 8.8K 
 Russia, Moscow, 1825..>2025-12-14 20:09 4.0K 
 Russia, Moscow, 1827..>2025-12-14 20:09 2.0K 
 Russia, Moscow, 1827..>2025-12-14 20:09 1.2K 
 Russia, Moscow, 1827..>2025-12-14 20:09 1.2K 
 Russia, Moscow, 1828..>2025-12-14 20:09 1.2K 
 Russia, Moscow, 1830..>2025-12-14 20:09 1.3K 
 Russia, Moscow, 1830..>2025-12-14 20:09 17K 
 Russia, Moscow, 1831..>2025-12-14 20:09 2.2K 
 Russia, Moscow, 1832..>2025-12-14 20:09 3.0K 
 Russia, Moscow, 1832..>2025-12-14 20:09 3.0K 
 Russia, Moscow, 1832..>2025-12-14 20:09 4.5K 
 Russia, Moscow, 1832..>2025-12-14 20:09 4.5K 
 Russia, Moscow, 1833..>2025-12-14 20:09 1.6K 
 Russia, Moscow, 1834..>2025-12-14 20:09 1.1K 
 Russia, Moscow, 1834..>2025-12-14 20:09 1.0K 
 Russia, Moscow, 1835..>2025-12-14 20:09 1.0K 
 Russia, Moscow, 1835..>2025-12-14 20:09 4.0K 
 Russia, St Petersbur..>2025-12-14 20:09 24K 
 Russia, St Petersbur..>2025-12-14 20:09 1.0K 
 Russia, St Petersbur..>2025-12-14 20:09 41K 
 Russia, St Petersbur..>2025-12-14 20:09 1.0K 
 Russia, St Petersbur..>2025-12-14 20:09 3.6K 
 Russia, St Petersbur..>2025-12-14 20:09 1.5K 
 Russia, St Petersbur..>2025-12-14 20:09 2.5K 
 Russia, St Petersbur..>2025-12-14 20:09 18K 
 Russia, St Petersbur..>2025-12-14 20:09 12K 
 Russia, St Petersbur..>2025-12-14 20:09 4.4K 
 Russia, St Petersbur..>2025-12-14 20:09 45K 
 US, 1600, 17th Centu..>2025-12-14 20:09 12K 
 US, 1673, Mississipp..>2025-12-14 20:09 5.6K 
 US, 1682-1742, Elie ..>2025-12-14 20:09 3.5K 
 US, 1700, 18th Centu..>2025-12-14 20:09 89K 
 US, 1712, New York S..>2025-12-14 20:09 4.5K 
 US, 1716-1760, CONRA..>2025-12-14 20:09 2.9K 
 US, 1731-1787, HENRY..>2025-12-14 20:09 1.9K 
 US, 1732-1778, Rouss..>2025-12-14 20:09 1.7K 
 US, 1734-1770, Georg..>2025-12-14 20:09 16K 
 US, 1734-1770, Georg..>2025-12-14 20:09 15K 
 US, 1735, JOHN & CHA..>2025-12-14 20:09 5.2K 
 US, 1740, Great Awak..>2025-12-14 20:09 955  
 US, 1740-1755, Great..>2025-12-14 20:09 953  
 US, 1742-1787, Henry..>2025-12-14 20:09 1.8K 
 US, 1765-1816, Franc..>2025-12-14 20:09 10K 
 US, 1775, Wilderness..>2025-12-14 20:09 4.0K 
 US, 1776, 1 Dec 1776..>2025-12-14 20:09 1.1K 
 US, 1776-1836, Herm..>2025-12-14 20:09 18K 
 US, 1776-1837, Herma..>2025-12-14 20:09 18K 
 US, 1777-1812, PAUL ..>2025-12-14 20:09 1.7K 
 US, 1784, Samuel Sea..>2025-12-14 20:09 2.1K 
 US, 1786-1818, ABSAL..>2025-12-14 20:09 2.2K 
 US, 1789-1797, Pres..>2025-12-14 20:09 2.8K 
 US, 1790-1840, Secon..>2025-12-14 20:09 1.4K 
 US, 1794-1821, ELIZA..>2025-12-14 20:09 8.4K 
 US, 1797-1801, Presi..>2025-12-14 20:09 2.5K 
 US, 1800, 19th Centu..>2025-12-14 20:09 558K 
 US, 1801-1809, Presi..>2025-12-14 20:09 3.4K 
 US, 1803, Louisiana ..>2025-12-14 20:09 2.3K 
 US, 1804-1806, Lewis..>2025-12-14 20:09 5.2K 
 US, 1808-1850, ADONI..>2025-12-14 20:09 3.2K 
 US, 1809-1817, Presi..>2025-12-14 20:09 2.8K 
 US, 1809-1870, JACKS..>2025-12-14 20:09 3.0K 
 US, 1811, National R..>2025-12-14 20:09 2.8K 
 US, 1811, National R..>2025-12-14 20:09 2.8K 
 US, 1817-1879, Innoc..>2025-12-14 20:09 3.1K 
 US, 1818-1825, Presi..>2025-12-14 20:09 2.8K 
 US, 1821-1822, Rio G..>2025-12-14 20:09 6.2K 
 US, 1821-1822, Santa..>2025-12-14 20:09 3.9K 
 US, 1821-1825, Erie ..>2025-12-14 20:09 4.7K 
 US, 1823-1879, MARIA..>2025-12-14 20:09 9.2K 
 US, 1824, Saint Lawr..>2025-12-14 20:09 15K 
 US, 1825-1829, Presi..>2025-12-14 20:09 3.3K 
 US, 1826, Pennsylvan..>2025-12-14 20:09 1.8K 
 US, 1829-1837, Presi..>2025-12-14 20:09 3.7K 
 US, 1830, Old Spanis..>2025-12-14 20:09 5.6K 
 US, 1831-1896, HARRI..>2025-12-14 20:09 2.1K 
 US, 1836-1896, ANNE ..>2025-12-14 20:09 1.6K 
 US, 1837-1841, Presi..>2025-12-14 20:09 3.6K