Index of /ChurchHistory/002 Saint's Locations by Day/12 - December/1221 - Blessed Procopius/2 HF

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Lithuania, 1517, Nin..>2023-07-26 08:19 1.0K 
 Lithuania, 1517-1721..>2023-07-26 08:19 5.1K 
 Lithuania, 1569-1795..>2023-07-26 08:19 1.0K 
 Lithuania, 1593, Pol..>2023-07-26 08:19 863  
 Lithuania, 1605-1618..>2023-07-26 08:19 1.0K 
 Lithuania, 1610-1613..>2023-07-26 08:19 2.8K 
 Mongol, Perm, 1241-1..>2023-07-26 08:19 17K 
 Mongol, Perm, 1467-1..>2023-07-26 08:19 1.9K 
 Mongol, Perm, 1521, ..>2023-07-26 08:19 1.2K 
 Mongol, Perm, 1524-1..>2023-07-26 08:19 1.1K 
 Mongol, Perm, 1529, ..>2023-07-26 08:19 1.4K 
 Mongol, Perm, 1551-1..>2023-07-26 08:19 3.1K 
 Mongol, Perm, 1552, ..>2023-07-26 08:19 1.0K 
 Mongol, Perm, 1552, ..>2023-07-26 08:19 1.3K 
 Mongol, Perm, 1552 a..>2023-07-26 08:19 38K 
 Mongol, Perm, 1555, ..>2023-07-26 08:19 1.7K 
 Mongol, Perm, 1555-1..>2023-07-26 08:19 1.2K 
 Mongol, Perm, 1555-1..>2023-07-26 08:19 2.5K 
 Mongol, Perm, 1579, ..>2023-07-26 08:19 1.1K 
 Mongol, Perm, 1579, ..>2023-07-26 08:19 4.4K 
 Mongol, Perm, 1588-1..>2023-07-26 08:19 2.5K 
 Mongol, Perm, 1598-1..>2023-07-26 08:19 1.2K 
 Mongol, Perm, 1615-1..>2023-07-26 08:19 2.2K 
 Moscow, 1555-1563, G..>2023-07-26 08:19 2.5K 
 Poland, 1517, Ninety..>2023-07-26 08:19 1.0K 
 Poland, 1517-1795, P..>2023-07-26 08:19 6.8K 
 Poland, 1523-1654, H..>2023-07-26 08:19 861  
 Poland, 1569-1648, P..>2023-07-26 08:19 1.1K 
 Poland, 1600-1699, 1..>2023-07-26 08:19 4.8K 
 Poland, 1610-1613, T..>2023-07-26 08:19 1.9K 
 Poland, 1611-1721, S..>2023-07-26 08:19 854  
 Poland, 1632-1648, K..>2023-07-26 08:19 1.0K 
 Russia, Moscow, 1331..>2023-07-26 08:19 1.2K 
 Russia, Moscow, 1400..>2023-07-26 08:19 304K 
 Russia, Moscow, 1453..>2023-07-26 08:19 1.0K 
 Russia, Moscow, 1500..>2023-07-26 08:20 125K 
 Russia, Moscow, 1501..>2023-07-26 08:20 1.8K 
 Russia, Moscow, 1501..>2023-07-26 08:20 1.0K 
 Russia, Moscow, 1501..>2023-07-26 08:20 2.9K 
 Russia, Moscow, 1501..>2023-07-26 08:20 2.2K 
 Russia, Moscow, 1501..>2023-07-26 08:20 1.1K 
 Russia, Moscow, 1501..>2023-07-26 08:20 3.4K 
 Russia, Moscow, 1504..>2023-07-26 08:20 2.6K 
 Russia, Moscow, 1505..>2023-07-26 08:20 5.9K 
 Russia, Moscow, 1505..>2023-07-26 08:20 4.1K 
 Russia, Moscow, 1505..>2023-07-26 08:20 2.5K 
 Russia, Moscow, 1510..>2023-07-26 08:20 3.3K 
 Russia, Moscow, 1511..>2023-07-26 08:20 1.6K 
 Russia, Moscow, 1512..>2023-07-26 08:20 2.4K 
 Russia, Moscow, 1512..>2023-07-26 08:20 2.5K 
 Russia, Moscow, 1513..>2023-07-26 08:20 2.0K 
 Russia, Moscow, 1514..>2023-07-26 08:20 1.0K 
 Russia, Moscow, 1515..>2023-07-26 08:20 1.1K 
 Russia, Moscow, 1515..>2023-07-26 08:20 1.3K 
 Russia, Moscow, 1517..>2023-07-26 08:20 1.0K 
 Russia, Moscow, 1520..>2023-07-26 08:20 3.6K 
 Russia, Moscow, 1520..>2023-07-26 08:20 3.7K 
 Russia, Moscow, 1521..>2023-07-26 08:20 1.9K 
 Russia, Moscow, 1521..>2023-07-26 08:20 2.6K 
 Russia, Moscow, 1521..>2023-07-26 08:20 1.3K 
 Russia, Moscow, 1522..>2023-07-26 08:20 939  
 Russia, Moscow, 1524..>2023-07-26 08:20 1.0K 
 Russia, Moscow, 1525..>2023-07-26 08:20 3.3K 
 Russia, Moscow, 1525..>2023-07-26 08:20 4.5K 
 Russia, Moscow, 1527..>2023-07-26 08:20 6.7K 
 Russia, Moscow, 1529..>2023-07-26 08:20 1.4K 
 Russia, Moscow, 1530..>2023-07-26 08:20 3.8K 
 Russia, Moscow, 1530..>2023-07-26 08:20 3.5K 
 Russia, Moscow, 1533..>2023-07-26 08:20 3.9K 
 Russia, Moscow, 1539..>2023-07-26 08:20 2.0K 
 Russia, Moscow, 1539..>2023-07-26 08:20 2.5K 
 Russia, Moscow, 1540..>2023-07-26 08:20 1.8K 
 Russia, Moscow, 1540..>2023-07-26 08:20 1.8K 
 Russia, Moscow, 1540..>2023-07-26 08:20 4.9K 
 Russia, Moscow, 1541..>2023-07-26 08:20 1.6K 
 Russia, Moscow, 1542..>2023-07-26 08:20 1.2K 
 Russia, Moscow, 1542..>2023-07-26 08:20 3.5K 
 Russia, Moscow, 1547..>2023-07-26 08:20 944  
 Russia, Moscow, 1547..>2023-07-26 08:20 1.0K 
 Russia, Moscow, 1547..>2023-07-26 08:20 1.0K 
 Russia, Moscow, 1550..>2023-07-26 08:20 1.1K 
 Russia, Moscow, 1550..>2023-07-26 08:20 1.9K 
 Russia, Moscow, 1550..>2023-07-26 08:20 1.8K 
 Russia, Moscow, 1550..>2023-07-26 08:20 1.6K 
 Russia, Moscow, 1550..>2023-07-26 08:20 4.7K 
 Russia, Moscow, 1550..>2023-07-26 08:20 1.6K 
 Russia, Moscow, 1550..>2023-07-26 08:20 1.6K 
 Russia, Moscow, 1551..>2023-07-26 08:20 2.7K 
 Russia, Moscow, 1551..>2023-07-26 08:20 3.1K 
 Russia, Moscow, 1552..>2023-07-26 08:20 1.4K 
 Russia, Moscow, 1554..>2023-07-26 08:20 1.4K 
 Russia, Moscow, 1555..>2023-07-26 08:20 1.2K 
 Russia, Moscow, 1558..>2023-07-26 08:20 1.3K 
 Russia, Moscow, 1558..>2023-07-26 08:20 1.0K 
 Russia, Moscow, 1563..>2023-07-26 08:20 3.8K 
 Russia, Moscow, 1563..>2023-07-26 08:20 3.8K 
 Russia, Moscow, 1566..>2023-07-26 08:20 2.8K 
 Russia, Moscow, 1566..>2023-07-26 08:20 6.7K 
 Russia, Moscow, 1567..>2023-07-26 08:20 1.5K 
 Russia, Moscow, 1567..>2023-07-26 08:20 6.3K 
 Russia, Moscow, 1567..>2023-07-26 08:20 6.3K 
 Russia, Moscow, 1568..>2023-07-26 08:20 1.8K 
 Russia, Moscow, 1569..>2023-07-26 08:20 1.3K 
 Russia, Moscow, 1570..>2023-07-26 08:20 1.1K 
 Russia, Moscow, 1571..>2023-07-26 08:20 2.1K 
 Russia, Moscow, 1571..>2023-07-26 08:20 1.4K 
 Russia, Moscow, 1572..>2023-07-26 08:20 6.4K 
 Russia, Moscow, 1572..>2023-07-26 08:20 1.6K 
 Russia, Moscow, 1577..>2023-07-26 08:20 1.6K 
 Russia, Moscow, 1579..>2023-07-26 08:20 4.4K 
 Russia, Moscow, 1580..>2023-07-26 08:20 3.5K 
 Russia, Moscow, 1580..>2023-07-26 08:20 5.6K 
 Russia, Moscow, 1581..>2023-07-26 08:20 2.7K 
 Russia, Moscow, 1581..>2023-07-26 08:20 2.6K 
 Russia, Moscow, 1583..>2023-07-26 08:20 1.4K 
 Russia, Moscow, 1583..>2023-07-26 08:20 2.5K 
 Russia, Moscow, 1584..>2023-07-26 08:20 1.7K 
 Russia, Moscow, 1584..>2023-07-26 08:20 1.8K 
 Russia, Moscow, 1584..>2023-07-26 08:20 2.6K 
 Russia, Moscow, 1584..>2023-07-26 08:20 3.2K 
 Russia, Moscow, 1585..>2023-07-26 08:20 6.6K 
 Russia, Moscow, 1588..>2023-07-26 08:20 2.5K 
 Russia, Moscow, 1589..>2023-07-26 08:20 2.0K 
 Russia, Moscow, 1591..>2023-07-26 08:20 1.0K 
 Russia, Moscow, 1591..>2023-07-26 08:20 1.8K 
 Russia, Moscow, 1594..>2023-07-26 08:20 1.5K 
 Russia, Moscow, 1596..>2023-07-26 08:20 966  
 Russia, Moscow, 1598..>2023-07-26 08:20 2.0K 
 Russia, Moscow, 1598..>2023-07-26 08:20 1.4K 
 Russia, Moscow, 1598..>2023-07-26 08:20 1.3K 
 Russia, Moscow, 1598..>2023-07-26 08:20 1.2K 
 Russia, Moscow, 1598..>2023-07-26 08:20 1.2K 
 Russia, Moscow, 1600..>2023-07-26 08:20 108K 
 Russia, Moscow, 1601..>2023-07-26 08:20 2.4K 
 Russia, Moscow, 1605..>2023-07-26 08:20 3.8K 
 Russia, Moscow, 1605..>2023-07-26 08:20 1.7K 
 Russia, Moscow, 1605..>2023-07-26 08:20 1.7K 
 Russia, Moscow, 1605..>2023-07-26 08:20 1.3K 
 Russia, Moscow, 1605..>2023-07-26 08:20 1.2K 
 Russia, Moscow, 1605..>2023-07-26 08:20 2.2K 
 Russia, Moscow, 1605..>2023-07-26 08:20 2.2K 
 Russia, Moscow, 1606..>2023-07-26 08:20 2.0K 
 Russia, Moscow, 1606..>2023-07-26 08:20 4.0K 
 Russia, Moscow, 1606..>2023-07-26 08:20 1.7K 
 Russia, Moscow, 1606..>2023-07-26 08:20 2.5K 
 Russia, Moscow, 1607..>2023-07-26 08:20 1.2K 
 Russia, Moscow, 1610..>2023-07-26 08:20 1.9K 
 Russia, Moscow, 1610..>2023-07-26 08:20 1.9K 
 Russia, Moscow, 1611..>2023-07-26 08:20 1.9K 
 Russia, Moscow, 1611..>2023-07-26 08:20 1.2K 
 Russia, Moscow, 1612..>2023-07-26 08:20 2.3K 
 Russia, Moscow, 1612..>2023-07-26 08:20 1.0K 
 Russia, Moscow, 1612..>2023-07-26 08:20 1.3K 
 Russia, Moscow, 1612..>2023-07-26 08:20 1.6K 
 Russia, Moscow, 1612..>2023-07-26 08:20 1.0K 
 Russia, Moscow, 1613..>2023-07-26 08:20 2.7K 
 Russia, Moscow, 1613..>2023-07-26 08:20 1.0K 
 Russia, Moscow, 1614..>2023-07-26 08:20 3.6K 
 Russia, Moscow, 1615..>2023-07-26 08:20 965  
 Russia, Moscow, 1615..>2023-07-26 08:20 2.1K 
 Russia, Moscow, 1615..>2023-07-26 08:20 2.2K 
 Russia, Moscow, 1616..>2023-07-26 08:20 2.6K 
 Russia, Moscow, 1617..>2023-07-26 08:20 3.8K 
 Russia, Moscow, 1617..>2023-07-26 08:20 1.0K 
 Russia, Moscow, 1619..>2023-07-26 08:20 3.8K 
 Russia, Moscow, 1622..>2023-07-26 08:20 2.2K 
 Russia, Moscow, 1622..>2023-07-26 08:20 4.7K 
 Russia, Moscow, 1624..>2023-07-26 08:20 1.3K 
 Russia, Moscow, 1625..>2023-07-26 08:20 3.6K 
 Russia, Moscow, 1625..>2023-07-26 08:20 3.6K 
 Russia, Moscow,1627-..>2023-07-26 08:20 2.1K 
 Russia, Moscow, 1627..>2023-07-26 08:20 2.1K 
 Sweden, 1523-1611, P..>2023-07-26 08:20 2.0K 
 Sweden, 1523-1654, H..>2023-07-26 08:20 864