Index of /TeamsWinDownloads/10 Fastpitch

 NameLast modifiedSizeDescription

 Parent Directory   -  
 0 Fastpitch Strategy..>2024-07-02 13:08 79K 
 0 Fastpitch Strategy..>2024-07-02 14:55 398K 
 1A StrategyforPitchi..>2011-12-05 13:49 31K 
 1A StrategyforPitchi..>2011-12-05 13:49 153K 
 1B ShootItInsideOutP..>2010-11-12 11:29 41K 
 1B ShootItInsideOutP..>2011-07-21 10:51 95K 
 1C AimingthePitch.doc 2010-11-12 11:29 31K 
 1C AimingthePitch.pdf 2011-07-21 10:51 64K 
 2 StrategyforDefense..>2010-11-12 11:29 27K 
 2 StrategyforDefense..>2011-07-21 10:52 63K 
 3 StrategyforOffense..>2011-06-10 12:12 31K 
 3 StrategyforOffense..>2011-07-21 10:52 72K 
 4A ShootItInsideOutH..>2011-02-13 20:01 36K 
 4A ShootItInsideOutH..>2011-07-21 10:52 115K 
 4B CoveringthePlate.doc2011-02-01 20:07 25K 
 4B CoveringthePlate.pdf2011-07-21 10:53 64K 
 4C StrategyforLowPit..>2010-12-07 13:55 26K 
 4C StrategyforLowPit..>2011-07-21 10:54 69K 
 5 StrategyforFieldin..>2010-11-12 11:29 24K 
 5 StrategyforFieldin..>2011-07-21 10:55 57K 
 6 StrategyforRunning..>2010-11-12 11:29 24K 
 6 StrategyforRunning..>2011-07-21 10:55 6.6K 
 7 DrillforThrowingFi..>2011-06-10 12:12 30K 
 7 DrillforThrowingFi..>2011-07-21 10:55 66K 
 8A HeadsUPHeadsDOWN.doc2011-03-25 17:25 33K 
 8A HeadsUPHeadsDOWN.pdf2011-07-21 10:56 75K 
 8B theCrowHop.doc 2011-03-25 17:11 30K 
 8B theCrowHop.pdf 2011-07-21 10:56 62K 
 8C Sidearm.doc 2011-05-05 21:03 33K 
 8C Sidearm.pdf 2011-07-21 10:56 66K 
 8D FootworkandGrips.doc2011-05-09 15:31 28K 
 8D FootworkandGrips.pdf2011-07-21 10:56 6.7K 
 8E ReleaseTiming.doc 2011-05-11 13:04 34K 
 8E ReleaseTiming.pdf 2011-07-21 10:56 64K 
 8F TwistingandWhip.doc 2011-12-05 13:55 31K 
 8F TwistingandWhip.pdf 2011-12-05 13:55 98K 
 8G ButtandElbow-Upor..>2011-12-05 13:55 29K 
 8G ButtandElbow-Upor..>2011-12-05 13:55 92K 
 8H HookSitTomahawkan..>2012-03-29 22:21 36K 
 8H HookSitTomahawkan..>2012-03-29 22:21 116K 
 8I TheKingandHisCour..>2011-06-05 15:47 33K 
 8I TheKingandHisCour..>2011-07-21 10:57 60K 
 8J BendthenExtendthe..>2011-12-05 13:56 32K 
 8J BendthenExtendthe..>2011-12-05 13:56 70K 
 8K FrontCornerandBac..>2012-05-07 11:29 40K 
 8K FrontCornerandBac..>2012-05-07 11:29 120K 
 8L LightBallConcept.doc2011-07-06 13:39 31K 
 8L LightBallConcept.pdf2011-07-21 10:58 116K 
 8M Figure Eight and ..>2011-08-01 14:06 40K 
 8M Figure Eight and ..>2011-08-01 14:06 71K 
 8N Hide the Ball.doc 2011-09-06 11:54 33K 
 8N Hide the Ball.pdf 2011-09-06 11:54 7.2K 
 8O Complex but not C..>2011-09-06 11:54 42K 
 8O Complex but not C..>2011-09-06 11:54 70K 
 Apparent Movement Re..>2012-07-03 18:56 40K 
 Apparent Movement Re..>2012-07-03 18:56 58K 
 Baseball Pitchers Co..>2020-07-09 23:45 23K 
 Baseball Pitchers Co..>2020-07-09 23:07 107K 
 Both Feet Pitching, ..>2019-06-06 18:35 41K 
 Both Feet Pitching, ..>2019-06-06 18:35 118K 
 Both Feet Pitching, ..>2019-10-17 21:57 109K 
 Both Feet on the Rub..>2018-10-04 11:26 40K 
 Both Feet on the Rub..>2018-10-04 11:26 135K 
 Both Shoulders as a ..>2012-05-27 19:30 36K 
 Both Shoulders as a ..>2012-05-27 19:30 5.9K 
 Checklists, Checklis..>2024-07-02 11:48 114K 
 Checklists, Hitting ..>2024-07-02 13:42 24K 
 Checklists, Hitting ..>2024-07-02 13:42 117K 
 Checklists, Throwing..>2024-07-02 11:48 116K 
 Checklists for Hitti..>2024-07-06 13:14 21K 
 Checklists for Hitti..>2024-07-06 13:14 70K 
 Clockwise and Counte..>2016-03-14 18:30 42K 
 Clockwise and Counte..>2016-03-14 19:15 235K 
 Cocking the wrist fo..>2020-07-09 23:45 23K 
 Cocking the wrist fo..>2020-07-09 23:07 101K 
 Cocking the wrist fo..>2020-07-09 23:45 23K 
 Cocking the wrist fo..>2020-07-09 23:41 101K 
 Cocking the wrist fo..>2020-07-10 11:38 23K 
 Cocking the wrist fo..>2020-07-10 11:38 102K 
 Focus on the Feet an..>2012-06-23 16:24 44K 
 Focus on the Feet an..>2012-06-23 16:24 112K 
 Hands Below the Ball..>2013-12-07 17:36 42K 
 Hands Below the Ball..>2013-12-07 17:36 150K 
 Hands Below the Ball..>2013-12-07 17:36 48K 
 Hands Below the Ball..>2013-12-07 17:36 177K 
 Heels and Hips.doc 2013-09-19 14:55 41K 
 Heels and Hips.pdf 2013-09-19 14:55 104K 
 Hit Against the Spin..>2023-01-14 16:27 23K 
 Hit Against the Spin..>2023-01-14 16:27 101K 
 Keep the Heel Down.doc 2013-07-06 18:56 42K 
 Keep the Heel Down.pdf 2013-07-06 18:56 106K 
 Knocking the Ball Do..>2012-05-29 11:26 31K 
 Knocking the Ball Do..>2012-05-29 11:26 6.2K 
 Lean Into It Footwor..>2012-04-05 14:51 37K 
 Lean Into It Footwor..>2012-04-05 14:51 65K 
 Low Release - Where ..>2023-01-14 16:27 25K 
 Low Release - Where ..>2023-01-14 16:27 110K 
 Low Rise - Most impo..>2023-01-14 16:27 23K 
 Low Rise - Most impo..>2023-01-14 16:27 102K 
 Pitching - Critical..>2012-05-14 14:04 41K 
 Pitching - Critical..>2012-05-14 14:04 104K 
 Pitching Baseball.doc 2011-11-12 16:23 41K 
 Pitching Baseball.pdf 2011-11-12 16:23 70K 
 Pitching Strategy us..>2024-04-22 10:41 28K 
 Pitching Strategy us..>2024-04-22 10:41 116K 
 Quick Turns - The Ke..>2020-02-07 14:39 40K 
 Quick Turns - The Ke..>2020-02-07 14:39 108K 
 Rotation and Counter..>2013-09-19 14:26 40K 
 Rotation and Counter..>2013-09-19 14:26 150K 
 Same Footwork Hittin..>2024-04-22 10:41 23K 
 Same Footwork Hittin..>2024-04-22 10:41 102K 
 Short Powerful Swing..>2014-11-22 09:24 43K 
 Short Powerful Swing..>2014-11-22 09:24 156K 
 Sidearm Arm-swing Wr..>2012-03-23 21:02 36K 
 Sidearm Arm-swing Wr..>2012-03-23 21:20 53K 
 Snap the Towel with ..>2016-08-03 15:23 21K 
 Snap the Towel with ..>2016-08-03 15:23 343K 
 Strategy using footw..>2024-04-22 10:41 24K 
 Strategy using footw..>2024-04-22 10:41 102K 
 Strikes Around the E..>2019-01-25 16:06 39K 
 Strikes Around the E..>2019-01-25 16:06 128K 
 TeamsWin Fastpitch a..>2020-11-26 20:37 54K 
 TeamsWin Fastpitch a..>2021-04-12 15:15 95K 
 Top and Bottom Hand ..>2012-05-09 13:17 39K 
 Top and Bottom Hand ..>2012-05-09 13:17 68K 
 Turning, Twisting an..>2017-05-06 14:41 23K 
 Turning, Twisting an..>2017-05-06 14:41 415K 
 Turning for Pitching..>2020-04-02 16:06 27K 
 Turning for Pitching..>2020-04-02 16:06 145K 
 Two Ball Drill.doc 2011-10-20 18:37 34K 
 Two Ball Drill.pdf 2011-10-20 18:37 6.6K 
 Understand Shoulder ..>2012-11-05 14:49 44K 
 Understand Shoulder ..>2012-11-05 14:49 156K 
 With (Figure 8) Agai..>2012-05-27 19:30 35K 
 With (Figure 8) Agai..>2012-05-27 19:29 102K